Billboards in Rock price out anywhere from $375 per 4 weeks for smaller posters to as much as $5,815 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Wisconsin billboards. Fabrication costs ~$850. If you rent a billboard in Rock County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Rock County ooh pricing
Take a look at our Rock ooh market research by city below. Dollar for dollar, ooh advertisements in Rock are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Rock
The largest outdoor media in Wisconsin, Bulletins prices start at $1,313 and go up to $5,158, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,567 up to $5,345 for premium Wisconsin outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $417 while the largest full side panel displays can cost as much as $701 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $527 while some locations can cost $837.
We conducted an outdoor advertising survey throughout the major cities in Rock County, WI. Conducted from Janesville to Beloit to Milton to Edgerton to Evansville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,176 people in these Rock cities about their own personal experiences with outdoor advertising.
Have you ever... | Janesville | Beloit | Milton | Edgerton | Evansville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 44% | 32% | 33% | 34% | 45% |
Recommended the advertiser to others | 8% | 3% | 8% | 9% | 9% |
Attended a local event because of a billboard | 11% | 14% | 11% | 12% | 9% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 22% | 11% | 28% | 22% | 25% |
Made a purchase at the business advertised | 18% | 17% | 10% | 15% | 10% |
Watched event on television because of a billboard | 12% | 12% | 14% | 14% | 13% |
Tuned in to the radio station featured on a billboard | 19% | 19% | 17% | 17% | 10% |
Visited an advertiser website because of billboards | 16% | 17% | 24% | 19% | 17% |
Googled or otherwise searched online for more details about the message | 19% | 25% | 17% | 15% | 26% |
Googled or otherwise searched online for more details about the advertiser | 14% | 11% | 19% | 13% | 11% |
Accessed a coupon on a billboard from your mobile device | 9% | 9% | 12% | 10% | 5% |
The Wisconsin counties surrounding Rock cover a lot of area as well. If you're exclusively seeking billboards in Rock County, the cities of Beloit, Milton, and Edgerton will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,014 people about consumer attitudes towards outdoor advertisements in Rock County, WI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Wisconsin.
I feel that billboards | Janesville | Beloit | Milton | Edgerton | Evansville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 69% | 74% | 77% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 72% | 67% | 75% | 57% | 59% |
Are a good way to LEARN about SALES and EVENTS | 59% | 60% | 65% | 52% | 65% |
Often catch my ATTENTION | 84% | 78% | 75% | 73% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 75% | 69% | 66% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 48% | 54% | 45% | 44% | 40% |
Make the city look more MODERN. | 73% | 72% | 66% | 74% | |
..Are visually APPEALING | 61% | 74% | 69% | 71% | 71% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 80% | 82% | 84% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 90% | 87% | 89% | 89% |
Provide CURRENT and RELEVANT information. | 63% | 66% | 83% | 82% | 84% |
Find Available Outdoor Advertising in Rock County!