Billboards in Ozaukee price out anywhere from $355 per 4 weeks for smaller posters to as much as $5,498 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Wisconsin billboards. Fabrication costs ~$850. If you rent a billboard in Ozaukee County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Ozaukee County ooh pricing
Take a look at our Ozaukee ooh market research by city below. Dollar for dollar, ooh advertisements in Ozaukee are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Ozaukee
The largest outdoor media in Wisconsin, Bulletins prices start at $1,242 and go up to $4,877, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,425 up to $4,862 for premium Wisconsin outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $370 while the largest full side panel displays can cost as much as $622 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $593 while some locations can cost $942.
We conducted an outdoor advertising survey throughout the major cities in Ozaukee County, WI. Conducted from Mequon to Grafton to Cedarburg to Port Washington to Saukville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,044 people in these Ozaukee cities about their own personal experiences with outdoor advertising.
Have you ever... | Mequon | Grafton | Cedarburg | Port Washington | Saukville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 33% | 43% | 32% | 39% | 40% |
Recommended the advertiser to others | 10% | 8% | 9% | 10% | 11% |
Attended a local event because of a billboard | 7% | 6% | 9% | 7% | 5% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 17% | 11% | 18% | 29% | 20% |
Made a purchase at the business advertised | 11% | 14% | 12% | 11% | 11% |
Watched event on television because of a billboard | 14% | 17% | 17% | 17% | 14% |
Tuned in to the radio station featured on a billboard | 14% | 10% | 16% | 6% | 9% |
Visited an advertiser website because of billboards | 15% | 20% | 22% | 24% | 23% |
Googled or otherwise searched online for more details about the message | 19% | 15% | 16% | 10% | 10% |
Googled or otherwise searched online for more details about the advertiser | 18% | 11% | 19% | 18% | 14% |
Accessed a coupon on a billboard from your mobile device | 11% | 12% | 6% | 7% | 8% |
The Wisconsin counties surrounding Ozaukee cover a lot of area as well. If you're exclusively seeking billboards in Ozaukee County, the cities of Grafton, Cedarburg, and Port Washington will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 922 people about consumer attitudes towards outdoor advertisements in Ozaukee County, WI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Wisconsin.
I feel that billboards | Mequon | Grafton | Cedarburg | Port Washington | Saukville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 67% | 70% | 66% | 72% |
Are a good way to LEARN about NEW BUSINESSES in the area | 73% | 65% | 63% | 57% | 74% |
Are a good way to LEARN about SALES and EVENTS | 62% | 68% | 67% | 63% | 57% |
Often catch my ATTENTION | 83% | 72% | 71% | 70% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 75% | 70% | 70% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 53% | 42% | 43% | 37% | 37% |
Make the city look more MODERN. | 70% | 67% | 74% | 67% | |
..Are visually APPEALING | 61% | 64% | 69% | 78% | 71% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 81% | 89% | 83% | 85% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 91% | 84% | 91% | 90% |
Provide CURRENT and RELEVANT information. | 68% | 64% | 77% | 81% | 73% |
Find Available Outdoor Advertising in Ozaukee County!