Billboards in Eau Claire price out anywhere from $367 per 4 weeks for smaller posters to as much as $5,692 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Wisconsin billboards. Fabrication costs ~$850. If you rent a billboard in Eau Claire County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Eau Claire County ooh pricing
Take a look at our Eau Claire ooh market research by city below. Dollar for dollar, ooh advertisements in Eau Claire are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Eau Claire
The largest outdoor media in Wisconsin, Bulletins prices start at $1,285 and go up to $5,049, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,403 up to $4,786 for premium Wisconsin outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $388 while the largest full side panel displays can cost as much as $653 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $604 while some locations can cost $960.
We conducted an outdoor advertising survey throughout the major cities in Eau Claire County, WI. Conducted from Eau Claire to Altoona to Augusta to Fall Creek to Fairchild, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,096 people in these Eau Claire cities about their own personal experiences with outdoor advertising.
Have you ever... | Eau Claire | Altoona | Augusta | Fall Creek | Fairchild |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 44% | 43% | 40% | 44% | 34% |
Recommended the advertiser to others | 6% | 12% | 11% | 5% | 6% |
Attended a local event because of a billboard | 12% | 7% | 13% | 9% | 15% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 31% | 31% | 19% | 24% | 20% |
Made a purchase at the business advertised | 12% | 15% | 19% | 12% | 16% |
Watched event on television because of a billboard | 17% | 15% | 10% | 14% | 18% |
Tuned in to the radio station featured on a billboard | 16% | 13% | 16% | 20% | 20% |
Visited an advertiser website because of billboards | 10% | 25% | 24% | 17% | 18% |
Googled or otherwise searched online for more details about the message | 14% | 22% | 23% | 12% | 26% |
Googled or otherwise searched online for more details about the advertiser | 17% | 16% | 16% | 11% | 17% |
Accessed a coupon on a billboard from your mobile device | 8% | 5% | 9% | 7% | 7% |
The Wisconsin counties surrounding Eau Claire cover a lot of area as well. If you're exclusively seeking billboards in Eau Claire County, the cities of Altoona, Augusta, and Fall Creek will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 908 people about consumer attitudes towards outdoor advertisements in Eau Claire County, WI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Wisconsin.
I feel that billboards | Eau Claire | Altoona | Augusta | Fall Creek | Fairchild |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 71% | 76% | 74% | 76% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 69% | 65% | 63% | 72% |
Are a good way to LEARN about SALES and EVENTS | 58% | 64% | 52% | 58% | 69% |
Often catch my ATTENTION | 78% | 82% | 68% | 72% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 74% | 76% | 65% | 66% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 43% | 38% | 47% | 36% |
Make the city look more MODERN. | 74% | 73% | 63% | 67% | |
..Are visually APPEALING | 66% | 75% | 78% | 66% | 78% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 79% | 77% | 79% | 88% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 85% | 90% | 88% | 90% |
Provide CURRENT and RELEVANT information. | 75% | 83% | 81% | 72% | 80% |
Find Available Outdoor Advertising in Eau Claire County!