Billboards in Gilmer price out anywhere from $354 per 4 weeks for smaller posters to as much as $5,488 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static West Virginia billboards. Fabrication costs ~$850. If you rent a billboard in Gilmer County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Gilmer County ooh pricing
Take a look at our Gilmer ooh market research by city below. Dollar for dollar, ooh advertisements in Gilmer are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Gilmer
The largest outdoor media in West Virginia, Bulletins prices start at $1,239 and go up to $4,868, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,372 up to $4,679 for premium West Virginia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $347 while the largest full side panel displays can cost as much as $584 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $601 while some locations can cost $956.
We conducted an outdoor advertising survey throughout the major cities in Gilmer County, WV. Conducted from Normantown to Glenville to Rosedale to Cedarville to Coxs Mills, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 980 people in these Gilmer cities about their own personal experiences with outdoor advertising.
Have you ever... | Normantown | Glenville | Rosedale | Cedarville | Coxs Mills |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 39% | 31% | 33% | 32% | 37% |
Recommended the advertiser to others | 11% | 12% | 8% | 5% | 9% |
Attended a local event because of a billboard | 13% | 9% | 13% | 5% | 12% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 13% | 24% | 10% | 10% |
Made a purchase at the business advertised | 19% | 17% | 11% | 11% | 18% |
Watched event on television because of a billboard | 12% | 14% | 17% | 17% | 10% |
Tuned in to the radio station featured on a billboard | 10% | 10% | 9% | 10% | 15% |
Visited an advertiser website because of billboards | 17% | 23% | 12% | 13% | 14% |
Googled or otherwise searched online for more details about the message | 26% | 14% | 15% | 19% | 13% |
Googled or otherwise searched online for more details about the advertiser | 15% | 12% | 14% | 12% | 16% |
Accessed a coupon on a billboard from your mobile device | 10% | 8% | 6% | 5% | 9% |
The West Virginia counties surrounding Gilmer cover a lot of area as well. If you're exclusively seeking billboards in Gilmer County, the cities of Glenville, Rosedale, and Cedarville will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 887 people about consumer attitudes towards outdoor advertisements in Gilmer County, WV. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in West Virginia.
I feel that billboards | Normantown | Glenville | Rosedale | Cedarville | Coxs Mills |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 71% | 78% | 73% | 70% |
Are a good way to LEARN about NEW BUSINESSES in the area | 65% | 55% | 63% | 70% | 64% |
Are a good way to LEARN about SALES and EVENTS | 60% | 65% | 67% | 65% | 54% |
Often catch my ATTENTION | 85% | 74% | 71% | 70% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 67% | 68% | 76% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 51% | 42% | 43% | 42% | 35% |
Make the city look more MODERN. | 72% | 71% | 62% | 65% | |
..Are visually APPEALING | 76% | 62% | 75% | 65% | 72% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 88% | 89% | 79% | 90% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 90% | 89% | 93% | 93% |
Provide CURRENT and RELEVANT information. | 70% | 75% | 80% | 62% | 80% |
Find Available Outdoor Advertising in Gilmer County!