Billboards in Thurston price out anywhere from $396 per 4 weeks for smaller posters to as much as $6,133 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Washington billboards. Fabrication costs ~$850. If you rent a billboard in Thurston County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Thurston County ooh pricing
Take a look at our Thurston ooh market research by city below. Dollar for dollar, ooh advertisements in Thurston are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Thurston
The largest outdoor media in Washington, Bulletins prices start at $1,385 and go up to $5,441, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,545 up to $5,270 for premium Washington outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $341 while the largest full side panel displays can cost as much as $574 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $588 while some locations can cost $934.
We conducted an outdoor advertising survey throughout the major cities in Thurston County, WA. Conducted from Olympia to Lacey to Yelm to Rochester to Rainier, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 964 people in these Thurston cities about their own personal experiences with outdoor advertising.
Have you ever... | Olympia | Lacey | Yelm | Rochester | Rainier |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 33% | 38% | 35% | 31% | 40% |
Recommended the advertiser to others | 6% | 4% | 4% | 10% | 11% |
Attended a local event because of a billboard | 12% | 8% | 16% | 11% | 16% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 20% | 28% | 14% | 29% | 20% |
Made a purchase at the business advertised | 10% | 12% | 14% | 10% | 20% |
Watched event on television because of a billboard | 17% | 18% | 13% | 11% | 17% |
Tuned in to the radio station featured on a billboard | 19% | 20% | 11% | 6% | 14% |
Visited an advertiser website because of billboards | 16% | 22% | 18% | 10% | 13% |
Googled or otherwise searched online for more details about the message | 24% | 10% | 13% | 21% | 16% |
Googled or otherwise searched online for more details about the advertiser | 18% | 17% | 14% | 15% | 16% |
Accessed a coupon on a billboard from your mobile device | 5% | 5% | 11% | 5% | 9% |
The Washington counties surrounding Thurston cover a lot of area as well. If you're exclusively seeking billboards in Thurston County, the cities of Lacey, Yelm, and Rochester will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 999 people about consumer attitudes towards outdoor advertisements in Thurston County, WA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Washington.
I feel that billboards | Olympia | Lacey | Yelm | Rochester | Rainier |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 75% | 78% | 75% | 74% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 74% | 58% | 67% | 66% |
Are a good way to LEARN about SALES and EVENTS | 65% | 57% | 66% | 60% | 67% |
Often catch my ATTENTION | 69% | 74% | 84% | 84% | 75% |
Advertisements on digital billboards stand out more than advertisements online. | 65% | 70% | 72% | 69% | 73% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 45% | 43% | 51% | 35% |
Make the city look more MODERN. | 74% | 66% | 68% | 63% | |
..Are visually APPEALING | 73% | 64% | 62% | 78% | 61% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 90% | 77% | 83% | 90% |
Are an effective way to alert the community about MISSING CHILDREN. | 85% | 89% | 88% | 86% | 89% |
Provide CURRENT and RELEVANT information. | 84% | 73% | 78% | 68% | 80% |
Find Available Outdoor Advertising in Thurston County!