Billboards in Skagit price out anywhere from $334 per 4 weeks for smaller posters to as much as $5,184 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Washington billboards. Fabrication costs ~$850. If you rent a billboard in Skagit County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Skagit County ooh pricing
Take a look at our Skagit ooh market research by city below. Dollar for dollar, ooh advertisements in Skagit are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Skagit
The largest outdoor media in Washington, Bulletins prices start at $1,170 and go up to $4,598, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,647 up to $5,618 for premium Washington outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $351 while the largest full side panel displays can cost as much as $591 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $565 while some locations can cost $898.
We conducted an outdoor advertising survey throughout the major cities in Skagit County, WA. Conducted from Mount Vernon to Anacortes to Burlington to Bow to Sedro Woolley, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 991 people in these Skagit cities about their own personal experiences with outdoor advertising.
Have you ever... | Mount Vernon | Anacortes | Burlington | Bow | Sedro Woolley |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 27% | 35% | 32% | 39% |
Recommended the advertiser to others | 3% | 5% | 10% | 6% | 3% |
Attended a local event because of a billboard | 6% | 6% | 8% | 13% | 6% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 16% | 15% | 15% | 22% | 26% |
Made a purchase at the business advertised | 17% | 17% | 13% | 13% | 21% |
Watched event on television because of a billboard | 13% | 10% | 12% | 10% | 15% |
Tuned in to the radio station featured on a billboard | 6% | 13% | 12% | 17% | 13% |
Visited an advertiser website because of billboards | 25% | 12% | 15% | 24% | 18% |
Googled or otherwise searched online for more details about the message | 26% | 24% | 19% | 11% | 20% |
Googled or otherwise searched online for more details about the advertiser | 18% | 15% | 18% | 17% | 12% |
Accessed a coupon on a billboard from your mobile device | 8% | 5% | 7% | 10% | 10% |
The Washington counties surrounding Skagit cover a lot of area as well. If you're exclusively seeking billboards in Skagit County, the cities of Anacortes, Burlington, and Bow will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,065 people about consumer attitudes towards outdoor advertisements in Skagit County, WA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Washington.
I feel that billboards | Mount Vernon | Anacortes | Burlington | Bow | Sedro Woolley |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 77% | 78% | 66% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 55% | 62% | 70% | 70% | 55% |
Are a good way to LEARN about SALES and EVENTS | 61% | 54% | 62% | 65% | 62% |
Often catch my ATTENTION | 84% | 81% | 81% | 83% | 72% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 68% | 70% | 75% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 42% | 46% | 36% | 36% | 41% |
Make the city look more MODERN. | 67% | 70% | 72% | 72% | |
..Are visually APPEALING | 63% | 70% | 66% | 71% | 76% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 83% | 89% | 80% | 82% | 80% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 88% | 88% | 90% | 90% |
Provide CURRENT and RELEVANT information. | 74% | 66% | 61% | 78% | 76% |
Find Available Outdoor Advertising in Skagit County!