Billboards in Pacific price out anywhere from $381 per 4 weeks for smaller posters to as much as $5,906 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Washington billboards. Fabrication costs ~$850. If you rent a billboard in Pacific County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Pacific County ooh pricing
Take a look at our Pacific ooh market research by city below. Dollar for dollar, ooh advertisements in Pacific are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Pacific
The largest outdoor media in Washington, Bulletins prices start at $1,334 and go up to $5,239, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,578 up to $5,385 for premium Washington outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $352 while the largest full side panel displays can cost as much as $592 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $569 while some locations can cost $905.
We conducted an outdoor advertising survey throughout the major cities in Pacific County, WA. Conducted from Ocean Park to Raymond to South Bend to Naselle to Long Beach, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 993 people in these Pacific cities about their own personal experiences with outdoor advertising.
Have you ever... | Ocean Park | Raymond | South Bend | Naselle | Long Beach |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 36% | 38% | 38% | 28% | 29% |
Recommended the advertiser to others | 9% | 5% | 8% | 4% | 10% |
Attended a local event because of a billboard | 15% | 14% | 10% | 7% | 15% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 23% | 22% | 19% | 12% | 12% |
Made a purchase at the business advertised | 16% | 19% | 17% | 11% | 16% |
Watched event on television because of a billboard | 11% | 18% | 18% | 11% | 16% |
Tuned in to the radio station featured on a billboard | 15% | 6% | 11% | 7% | 13% |
Visited an advertiser website because of billboards | 20% | 15% | 20% | 23% | 10% |
Googled or otherwise searched online for more details about the message | 18% | 16% | 18% | 14% | 18% |
Googled or otherwise searched online for more details about the advertiser | 12% | 17% | 17% | 19% | 15% |
Accessed a coupon on a billboard from your mobile device | 7% | 6% | 6% | 10% | 7% |
The Washington counties surrounding Pacific cover a lot of area as well. If you're exclusively seeking billboards in Pacific County, the cities of Raymond, South Bend, and Naselle will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,021 people about consumer attitudes towards outdoor advertisements in Pacific County, WA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Washington.
I feel that billboards | Ocean Park | Raymond | South Bend | Naselle | Long Beach |
---|---|---|---|---|---|
Are a COOL way to advertise. | 66% | 72% | 79% | 66% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 67% | 63% | 57% | 64% | 63% |
Are a good way to LEARN about SALES and EVENTS | 54% | 65% | 61% | 60% | 69% |
Often catch my ATTENTION | 80% | 70% | 71% | 78% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 67% | 68% | 73% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 40% | 49% | 44% | 48% | 37% |
Make the city look more MODERN. | 66% | 74% | 69% | 64% | |
..Are visually APPEALING | 67% | 78% | 75% | 70% | 66% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 80% | 79% | 77% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 90% | 93% | 85% | 92% |
Provide CURRENT and RELEVANT information. | 61% | 67% | 60% | 63% | 61% |
Find Available Outdoor Advertising in Pacific County!