Billboards in Columbia price out anywhere from $376 per 4 weeks for smaller posters to as much as $5,827 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Washington billboards. Fabrication costs ~$850. If you rent a billboard in Columbia County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Columbia County ooh pricing
Take a look at our Columbia ooh market research by city below. Dollar for dollar, ooh advertisements in Columbia are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Columbia
The largest outdoor media in Washington, Bulletins prices start at $1,316 and go up to $5,169, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,491 up to $5,086 for premium Washington outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $362 while the largest full side panel displays can cost as much as $609 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $587 while some locations can cost $932.
We conducted an outdoor advertising survey throughout the major cities in Columbia County, WA. Conducted from Seattle to Spokane to Tacoma to Vancouver to Bellevue, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,022 people in these Columbia cities about their own personal experiences with outdoor advertising.
Have you ever... | Seattle | Spokane | Tacoma | Vancouver | Bellevue |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 32% | 42% | 38% | 27% | 41% |
Recommended the advertiser to others | 7% | 8% | 9% | 10% | 4% |
Attended a local event because of a billboard | 10% | 14% | 7% | 6% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 21% | 18% | 17% | 20% | 19% |
Made a purchase at the business advertised | 15% | 15% | 15% | 10% | 10% |
Watched event on television because of a billboard | 16% | 14% | 14% | 12% | 10% |
Tuned in to the radio station featured on a billboard | 18% | 6% | 9% | 19% | 8% |
Visited an advertiser website because of billboards | 12% | 19% | 16% | 14% | 10% |
Googled or otherwise searched online for more details about the message | 23% | 25% | 20% | 23% | 10% |
Googled or otherwise searched online for more details about the advertiser | 11% | 17% | 13% | 13% | 19% |
Accessed a coupon on a billboard from your mobile device | 8% | 7% | 11% | 9% | 7% |
The Washington counties surrounding Columbia cover a lot of area as well. If you're exclusively seeking billboards in Columbia County, the cities of Spokane, Tacoma, and Vancouver will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 965 people about consumer attitudes towards outdoor advertisements in Columbia County, WA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Washington.
I feel that billboards | Seattle | Spokane | Tacoma | Vancouver | Bellevue |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 75% | 75% | 67% | 70% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 60% | 75% | 70% | 67% |
Are a good way to LEARN about SALES and EVENTS | 55% | 58% | 58% | 58% | 58% |
Often catch my ATTENTION | 82% | 79% | 83% | 83% | 78% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 67% | 68% | 74% | 65% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 51% | 40% | 48% | 44% | 52% |
Make the city look more MODERN. | 70% | 70% | 72% | 72% | |
..Are visually APPEALING | 67% | 68% | 71% | 70% | 67% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 85% | 84% | 89% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 84% | 86% | 86% | 87% |
Provide CURRENT and RELEVANT information. | 71% | 82% | 73% | 64% | 80% |
Find Available Outdoor Advertising in Columbia County!