Billboards in Virginia Beach City price out anywhere from $333 per 4 weeks for smaller posters to as much as $5,155 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Virginia billboards. Fabrication costs ~$850. If you rent a billboard in Virginia Beach City County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Virginia Beach City County ooh pricing
Take a look at our Virginia Beach City ooh market research by city below. Dollar for dollar, ooh advertisements in Virginia Beach City are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Virginia Beach City
The largest outdoor media in Virginia, Bulletins prices start at $1,164 and go up to $4,573, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,684 up to $5,746 for premium Virginia outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $390 while the largest full side panel displays can cost as much as $656 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $543 while some locations can cost $864.
We conducted an outdoor advertising survey throughout the major cities in Virginia Beach City County, VA. Conducted from Virginia Beach to Norfolk to Chesapeake to Arlington to Richmond, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,100 people in these Virginia Beach City cities about their own personal experiences with outdoor advertising.
Have you ever... | Virginia Beach | Norfolk | Chesapeake | Arlington | Richmond |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 27% | 29% | 39% | 35% | 35% |
Recommended the advertiser to others | 10% | 10% | 10% | 12% | 12% |
Attended a local event because of a billboard | 6% | 9% | 16% | 15% | 10% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 15% | 23% | 15% | 14% | 24% |
Made a purchase at the business advertised | 20% | 11% | 10% | 17% | 13% |
Watched event on television because of a billboard | 10% | 16% | 17% | 15% | 10% |
Tuned in to the radio station featured on a billboard | 18% | 10% | 15% | 18% | 13% |
Visited an advertiser website because of billboards | 19% | 25% | 12% | 22% | 23% |
Googled or otherwise searched online for more details about the message | 25% | 20% | 10% | 26% | 19% |
Googled or otherwise searched online for more details about the advertiser | 13% | 19% | 12% | 13% | 13% |
Accessed a coupon on a billboard from your mobile device | 8% | 7% | 12% | 8% | 12% |
The Virginia counties surrounding Virginia Beach City cover a lot of area as well. If you're exclusively seeking billboards in Virginia Beach City County, the cities of Norfolk, Chesapeake, and Arlington will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,090 people about consumer attitudes towards outdoor advertisements in Virginia Beach City County, VA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Virginia.
I feel that billboards | Virginia Beach | Norfolk | Chesapeake | Arlington | Richmond |
---|---|---|---|---|---|
Are a COOL way to advertise. | 77% | 65% | 78% | 78% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 67% | 58% | 60% | 55% | 64% |
Are a good way to LEARN about SALES and EVENTS | 55% | 61% | 68% | 67% | 68% |
Often catch my ATTENTION | 79% | 79% | 77% | 85% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 68% | 74% | 65% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 53% | 53% | 53% | 47% |
Make the city look more MODERN. | 64% | 62% | 64% | 74% | |
..Are visually APPEALING | 70% | 75% | 69% | 69% | 77% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 79% | 77% | 82% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 91% | 89% | 87% | 84% |
Provide CURRENT and RELEVANT information. | 76% | 73% | 69% | 76% | 72% |
Find Available Outdoor Advertising in Virginia Beach City County!