Billboards in Washington price out anywhere from $378 per 4 weeks for smaller posters to as much as $5,859 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Utah billboards. Fabrication costs ~$850. If you rent a billboard in Washington County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Washington County ooh pricing
Take a look at our Washington ooh market research by city below. Dollar for dollar, ooh advertisements in Washington are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Washington
The largest outdoor media in Utah, Bulletins prices start at $1,323 and go up to $5,198, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,439 up to $4,908 for premium Utah outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $358 while the largest full side panel displays can cost as much as $603 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $643 while some locations can cost $1,022.
We conducted an outdoor advertising survey throughout the major cities in Washington County, UT. Conducted from St. George to Washington to Hurricane to Ivins to Santa Clara, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,011 people in these Washington cities about their own personal experiences with outdoor advertising.
Have you ever... | St. George | Washington | Hurricane | Ivins | Santa Clara |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 31% | 38% | 35% | 40% |
Recommended the advertiser to others | 6% | 9% | 3% | 4% | 3% |
Attended a local event because of a billboard | 11% | 10% | 5% | 12% | 9% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 14% | 16% | 21% | 22% | 20% |
Made a purchase at the business advertised | 10% | 19% | 17% | 14% | 10% |
Watched event on television because of a billboard | 11% | 11% | 17% | 11% | 13% |
Tuned in to the radio station featured on a billboard | 16% | 15% | 9% | 7% | 12% |
Visited an advertiser website because of billboards | 11% | 17% | 16% | 22% | 12% |
Googled or otherwise searched online for more details about the message | 27% | 19% | 18% | 15% | 21% |
Googled or otherwise searched online for more details about the advertiser | 15% | 13% | 17% | 12% | 14% |
Accessed a coupon on a billboard from your mobile device | 6% | 12% | 7% | 11% | 5% |
The Utah counties surrounding Washington cover a lot of area as well. If you're exclusively seeking billboards in Washington County, the cities of Washington, Hurricane, and Ivins will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 931 people about consumer attitudes towards outdoor advertisements in Washington County, UT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Utah.
I feel that billboards | St. George | Washington | Hurricane | Ivins | Santa Clara |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 68% | 71% | 65% | 66% |
Are a good way to LEARN about NEW BUSINESSES in the area | 63% | 70% | 72% | 56% | 75% |
Are a good way to LEARN about SALES and EVENTS | 55% | 55% | 58% | 57% | 65% |
Often catch my ATTENTION | 77% | 72% | 74% | 73% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 71% | 72% | 72% | 65% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 43% | 50% | 48% | 52% | 54% |
Make the city look more MODERN. | 70% | 65% | 62% | 65% | |
..Are visually APPEALING | 75% | 77% | 75% | 68% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 77% | 90% | 86% | 84% | 85% |
Are an effective way to alert the community about MISSING CHILDREN. | 86% | 92% | 88% | 84% | 88% |
Provide CURRENT and RELEVANT information. | 69% | 67% | 73% | 78% | 64% |
Find Available Outdoor Advertising in Washington County!