Billboards in Box Elder price out anywhere from $398 per 4 weeks for smaller posters to as much as $6,163 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Utah billboards. Fabrication costs ~$850. If you rent a billboard in Box Elder County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Box Elder County ooh pricing
Take a look at our Box Elder ooh market research by city below. Dollar for dollar, ooh advertisements in Box Elder are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Box Elder
The largest outdoor media in Utah, Bulletins prices start at $1,392 and go up to $5,468, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,564 up to $5,338 for premium Utah outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $370 while the largest full side panel displays can cost as much as $623 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $529 while some locations can cost $841.
We conducted an outdoor advertising survey throughout the major cities in Box Elder County, UT. Conducted from Brigham City to Tremonton to Garland to Willard to Honeyville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,046 people in these Box Elder cities about their own personal experiences with outdoor advertising.
Have you ever... | Brigham City | Tremonton | Garland | Willard | Honeyville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 42% | 44% | 27% | 43% | 33% |
Recommended the advertiser to others | 10% | 7% | 10% | 12% | 9% |
Attended a local event because of a billboard | 9% | 16% | 5% | 9% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 15% | 17% | 17% | 19% | 15% |
Made a purchase at the business advertised | 11% | 20% | 15% | 11% | 12% |
Watched event on television because of a billboard | 10% | 13% | 10% | 18% | 11% |
Tuned in to the radio station featured on a billboard | 18% | 20% | 19% | 16% | 15% |
Visited an advertiser website because of billboards | 14% | 21% | 24% | 18% | 13% |
Googled or otherwise searched online for more details about the message | 12% | 15% | 12% | 18% | 14% |
Googled or otherwise searched online for more details about the advertiser | 15% | 16% | 18% | 13% | 11% |
Accessed a coupon on a billboard from your mobile device | 5% | 7% | 6% | 8% | 9% |
The Utah counties surrounding Box Elder cover a lot of area as well. If you're exclusively seeking billboards in Box Elder County, the cities of Tremonton, Garland, and Willard will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,012 people about consumer attitudes towards outdoor advertisements in Box Elder County, UT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Utah.
I feel that billboards | Brigham City | Tremonton | Garland | Willard | Honeyville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 78% | 69% | 67% | 68% | 76% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 56% | 68% | 57% | 67% |
Are a good way to LEARN about SALES and EVENTS | 60% | 60% | 60% | 59% | 66% |
Often catch my ATTENTION | 71% | 82% | 69% | 73% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 73% | 70% | 71% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 38% | 38% | 39% | 52% | 53% |
Make the city look more MODERN. | 66% | 73% | 67% | 74% | |
..Are visually APPEALING | 63% | 68% | 71% | 70% | 78% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 78% | 81% | 79% | 80% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 88% | 85% | 89% | 84% |
Provide CURRENT and RELEVANT information. | 76% | 82% | 84% | 64% | 65% |
Find Available Outdoor Advertising in Box Elder County!