Billboards in Grant price out anywhere from $379 per 4 weeks for smaller posters to as much as $5,877 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static South Dakota billboards. Fabrication costs ~$850. If you rent a billboard in Grant County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Grant County ooh pricing
Take a look at our Grant ooh market research by city below. Dollar for dollar, ooh advertisements in Grant are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Grant
The largest outdoor media in South Dakota, Bulletins prices start at $1,327 and go up to $5,213, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,486 up to $5,070 for premium South Dakota outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $419 while the largest full side panel displays can cost as much as $704 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $540 while some locations can cost $859.
We conducted an outdoor advertising survey throughout the major cities in Grant County, SD. Conducted from Milbank to Big Stone City to Labolt to Revillo to Stockholm, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,182 people in these Grant cities about their own personal experiences with outdoor advertising.
Have you ever... | Milbank | Big Stone City | Labolt | Revillo | Stockholm |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 26% | 37% | 30% | 42% | 39% |
Recommended the advertiser to others | 11% | 9% | 5% | 6% | 10% |
Attended a local event because of a billboard | 15% | 12% | 15% | 6% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 15% | 21% | 11% | 19% |
Made a purchase at the business advertised | 13% | 17% | 13% | 14% | 14% |
Watched event on television because of a billboard | 13% | 11% | 15% | 12% | 17% |
Tuned in to the radio station featured on a billboard | 9% | 6% | 13% | 8% | 15% |
Visited an advertiser website because of billboards | 18% | 17% | 12% | 21% | 11% |
Googled or otherwise searched online for more details about the message | 11% | 23% | 10% | 22% | 14% |
Googled or otherwise searched online for more details about the advertiser | 16% | 15% | 17% | 19% | 15% |
Accessed a coupon on a billboard from your mobile device | 12% | 5% | 10% | 7% | 11% |
The South Dakota counties surrounding Grant cover a lot of area as well. If you're exclusively seeking billboards in Grant County, the cities of Big Stone City, Labolt, and Revillo will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 962 people about consumer attitudes towards outdoor advertisements in Grant County, SD. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in South Dakota.
I feel that billboards | Milbank | Big Stone City | Labolt | Revillo | Stockholm |
---|---|---|---|---|---|
Are a COOL way to advertise. | 69% | 78% | 75% | 79% | 73% |
Are a good way to LEARN about NEW BUSINESSES in the area | 72% | 75% | 55% | 63% | 55% |
Are a good way to LEARN about SALES and EVENTS | 53% | 66% | 56% | 56% | 55% |
Often catch my ATTENTION | 81% | 79% | 68% | 82% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 65% | 71% | 75% | 73% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 53% | 42% | 52% | 49% | 39% |
Make the city look more MODERN. | 69% | 62% | 71% | 62% | |
..Are visually APPEALING | 65% | 65% | 62% | 78% | 61% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 78% | 88% | 88% | 87% | 82% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 85% | 86% | 87% | 86% |
Provide CURRENT and RELEVANT information. | 74% | 65% | 68% | 64% | 62% |
Find Available Outdoor Advertising in Grant County!