Billboards in Providence price out anywhere from $391 per 4 weeks for smaller posters to as much as $6,064 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Rhode Island billboards. Fabrication costs ~$850. If you rent a billboard in Providence County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Providence County ooh pricing
Take a look at our Providence ooh market research by city below. Dollar for dollar, ooh advertisements in Providence are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Providence
The largest outdoor media in Rhode Island, Bulletins prices start at $1,369 and go up to $5,379, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,494 up to $5,098 for premium Rhode Island outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $415 while the largest full side panel displays can cost as much as $698 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $520 while some locations can cost $826.
We conducted an outdoor advertising survey throughout the major cities in Providence County, RI. Conducted from Providence to Cranston to Pawtucket to East Providence to Woonsocket, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,171 people in these Providence cities about their own personal experiences with outdoor advertising.
Have you ever... | Providence | Cranston | Pawtucket | East Providence | Woonsocket |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 26% | 37% | 44% | 44% | 37% |
Recommended the advertiser to others | 6% | 8% | 6% | 6% | 8% |
Attended a local event because of a billboard | 10% | 15% | 10% | 7% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 25% | 27% | 11% | 27% | 31% |
Made a purchase at the business advertised | 17% | 12% | 20% | 21% | 13% |
Watched event on television because of a billboard | 14% | 12% | 18% | 17% | 16% |
Tuned in to the radio station featured on a billboard | 17% | 12% | 10% | 9% | 9% |
Visited an advertiser website because of billboards | 23% | 13% | 16% | 13% | 24% |
Googled or otherwise searched online for more details about the message | 15% | 11% | 23% | 19% | 12% |
Googled or otherwise searched online for more details about the advertiser | 13% | 12% | 15% | 15% | 18% |
Accessed a coupon on a billboard from your mobile device | 10% | 6% | 11% | 6% | 5% |
The Rhode Island counties surrounding Providence cover a lot of area as well. If you're exclusively seeking billboards in Providence County, the cities of Cranston, Pawtucket, and East Providence will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 967 people about consumer attitudes towards outdoor advertisements in Providence County, RI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Rhode Island.
I feel that billboards | Providence | Cranston | Pawtucket | East Providence | Woonsocket |
---|---|---|---|---|---|
Are a COOL way to advertise. | 75% | 68% | 76% | 76% | 79% |
Are a good way to LEARN about NEW BUSINESSES in the area | 64% | 72% | 72% | 67% | 56% |
Are a good way to LEARN about SALES and EVENTS | 61% | 57% | 67% | 54% | 55% |
Often catch my ATTENTION | 73% | 70% | 76% | 79% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 70% | 76% | 68% | 66% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 42% | 50% | 38% | 52% | 50% |
Make the city look more MODERN. | 72% | 72% | 70% | 73% | |
..Are visually APPEALING | 61% | 65% | 67% | 76% | 66% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 86% | 82% | 79% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 84% | 93% | 91% | 87% |
Provide CURRENT and RELEVANT information. | 73% | 66% | 74% | 74% | 60% |
Find Available Outdoor Advertising in Providence County!