Billboards in Westmoreland price out anywhere from $383 per 4 weeks for smaller posters to as much as $5,942 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Pennsylvania billboards. Fabrication costs ~$850. If you rent a billboard in Westmoreland County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Westmoreland County ooh pricing
Take a look at our Westmoreland ooh market research by city below. Dollar for dollar, ooh advertisements in Westmoreland are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Westmoreland
The largest outdoor media in Pennsylvania, Bulletins prices start at $1,342 and go up to $5,271, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,404 up to $4,788 for premium Pennsylvania outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $353 while the largest full side panel displays can cost as much as $594 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $620 while some locations can cost $985.
We conducted an outdoor advertising survey throughout the major cities in Westmoreland County, PA. Conducted from Greensburg to New Kensington to Jeannette to Latrobe to Monessen, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 997 people in these Westmoreland cities about their own personal experiences with outdoor advertising.
Have you ever... | Greensburg | New Kensington | Jeannette | Latrobe | Monessen |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 34% | 30% | 42% | 40% | 37% |
Recommended the advertiser to others | 11% | 11% | 8% | 10% | 4% |
Attended a local event because of a billboard | 5% | 12% | 5% | 16% | 5% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 26% | 19% | 20% | 13% | 18% |
Made a purchase at the business advertised | 11% | 18% | 12% | 11% | 14% |
Watched event on television because of a billboard | 13% | 13% | 16% | 17% | 10% |
Tuned in to the radio station featured on a billboard | 6% | 14% | 8% | 16% | 8% |
Visited an advertiser website because of billboards | 14% | 18% | 20% | 24% | 24% |
Googled or otherwise searched online for more details about the message | 12% | 17% | 26% | 16% | 15% |
Googled or otherwise searched online for more details about the advertiser | 19% | 18% | 14% | 14% | 17% |
Accessed a coupon on a billboard from your mobile device | 12% | 8% | 5% | 8% | 10% |
The Pennsylvania counties surrounding Westmoreland cover a lot of area as well. If you're exclusively seeking billboards in Westmoreland County, the cities of New Kensington, Jeannette, and Latrobe will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 908 people about consumer attitudes towards outdoor advertisements in Westmoreland County, PA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Pennsylvania.
I feel that billboards | Greensburg | New Kensington | Jeannette | Latrobe | Monessen |
---|---|---|---|---|---|
Are a COOL way to advertise. | 66% | 74% | 71% | 67% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 64% | 70% | 75% | 55% |
Are a good way to LEARN about SALES and EVENTS | 66% | 68% | 66% | 52% | 59% |
Often catch my ATTENTION | 71% | 77% | 83% | 84% | 77% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 65% | 74% | 67% | 75% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 40% | 40% | 47% | 38% | 43% |
Make the city look more MODERN. | 67% | 69% | 66% | 68% | |
..Are visually APPEALING | 70% | 65% | 75% | 65% | 66% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 77% | 77% | 88% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 89% | 89% | 88% | 84% | 86% |
Provide CURRENT and RELEVANT information. | 69% | 84% | 79% | 79% | 72% |
Find Available Outdoor Advertising in Westmoreland County!