Billboards in Schuylkill price out anywhere from $375 per 4 weeks for smaller posters to as much as $5,815 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Pennsylvania billboards. Fabrication costs ~$850. If you rent a billboard in Schuylkill County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Schuylkill County ooh pricing
Take a look at our Schuylkill ooh market research by city below. Dollar for dollar, ooh advertisements in Schuylkill are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Schuylkill
The largest outdoor media in Pennsylvania, Bulletins prices start at $1,313 and go up to $5,159, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,514 up to $5,165 for premium Pennsylvania outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $357 while the largest full side panel displays can cost as much as $601 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $556 while some locations can cost $884.
We conducted an outdoor advertising survey throughout the major cities in Schuylkill County, PA. Conducted from Pottsville to Tamaqua to Schuylkill Haven to Hegins to St. Clair, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,008 people in these Schuylkill cities about their own personal experiences with outdoor advertising.
Have you ever... | Pottsville | Tamaqua | Schuylkill Haven | Hegins | St. Clair |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 27% | 37% | 35% | 30% | 41% |
Recommended the advertiser to others | 3% | 8% | 8% | 9% | 9% |
Attended a local event because of a billboard | 7% | 13% | 14% | 5% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 29% | 23% | 31% | 24% | 24% |
Made a purchase at the business advertised | 18% | 13% | 17% | 15% | 19% |
Watched event on television because of a billboard | 11% | 18% | 18% | 12% | 13% |
Tuned in to the radio station featured on a billboard | 9% | 17% | 17% | 7% | 5% |
Visited an advertiser website because of billboards | 21% | 13% | 19% | 25% | 24% |
Googled or otherwise searched online for more details about the message | 20% | 21% | 27% | 17% | 27% |
Googled or otherwise searched online for more details about the advertiser | 19% | 11% | 12% | 19% | 17% |
Accessed a coupon on a billboard from your mobile device | 11% | 6% | 7% | 7% | 6% |
The Pennsylvania counties surrounding Schuylkill cover a lot of area as well. If you're exclusively seeking billboards in Schuylkill County, the cities of Tamaqua, Schuylkill Haven, and Hegins will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 980 people about consumer attitudes towards outdoor advertisements in Schuylkill County, PA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Pennsylvania.
I feel that billboards | Pottsville | Tamaqua | Schuylkill Haven | Hegins | St. Clair |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 77% | 77% | 77% | 72% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 62% | 72% | 56% | 75% |
Are a good way to LEARN about SALES and EVENTS | 66% | 53% | 65% | 54% | 68% |
Often catch my ATTENTION | 71% | 73% | 77% | 85% | 81% |
Advertisements on digital billboards stand out more than advertisements online. | 69% | 72% | 71% | 71% | 65% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 52% | 35% | 42% | 54% | 41% |
Make the city look more MODERN. | 73% | 63% | 73% | 67% | |
..Are visually APPEALING | 77% | 70% | 69% | 71% | 78% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 85% | 82% | 83% | 89% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 85% | 93% | 86% | 92% |
Provide CURRENT and RELEVANT information. | 77% | 71% | 74% | 63% | 65% |
Find Available Outdoor Advertising in Schuylkill County!