Billboards in Northumberland price out anywhere from $339 per 4 weeks for smaller posters to as much as $5,249 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Pennsylvania billboards. Fabrication costs ~$850. If you rent a billboard in Northumberland County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Northumberland County ooh pricing
Take a look at our Northumberland ooh market research by city below. Dollar for dollar, ooh advertisements in Northumberland are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Northumberland
The largest outdoor media in Pennsylvania, Bulletins prices start at $1,185 and go up to $4,656, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,672 up to $5,705 for premium Pennsylvania outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $356 while the largest full side panel displays can cost as much as $599 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $628 while some locations can cost $998.
We conducted an outdoor advertising survey throughout the major cities in Northumberland County, PA. Conducted from Sunbury to Shamokin to Milton to Mount Carmel to Coal Township, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,005 people in these Northumberland cities about their own personal experiences with outdoor advertising.
Have you ever... | Sunbury | Shamokin | Milton | Mount Carmel | Coal Township |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 38% | 39% | 38% | 26% | 37% |
Recommended the advertiser to others | 5% | 10% | 8% | 6% | 7% |
Attended a local event because of a billboard | 11% | 6% | 10% | 8% | 12% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 27% | 12% | 11% | 21% | 10% |
Made a purchase at the business advertised | 14% | 21% | 10% | 15% | 12% |
Watched event on television because of a billboard | 11% | 18% | 17% | 15% | 12% |
Tuned in to the radio station featured on a billboard | 5% | 17% | 6% | 10% | 13% |
Visited an advertiser website because of billboards | 13% | 13% | 13% | 22% | 23% |
Googled or otherwise searched online for more details about the message | 23% | 25% | 18% | 19% | 18% |
Googled or otherwise searched online for more details about the advertiser | 16% | 14% | 13% | 16% | 14% |
Accessed a coupon on a billboard from your mobile device | 7% | 8% | 5% | 8% | 10% |
The Pennsylvania counties surrounding Northumberland cover a lot of area as well. If you're exclusively seeking billboards in Northumberland County, the cities of Shamokin, Milton, and Mount Carmel will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,082 people about consumer attitudes towards outdoor advertisements in Northumberland County, PA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Pennsylvania.
I feel that billboards | Sunbury | Shamokin | Milton | Mount Carmel | Coal Township |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 69% | 78% | 77% | 73% |
Are a good way to LEARN about NEW BUSINESSES in the area | 59% | 57% | 65% | 70% | 72% |
Are a good way to LEARN about SALES and EVENTS | 55% | 61% | 59% | 62% | 64% |
Often catch my ATTENTION | 80% | 82% | 85% | 71% | 73% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 73% | 76% | 65% | 75% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 38% | 39% | 43% | 43% | 43% |
Make the city look more MODERN. | 65% | 65% | 72% | 72% | |
..Are visually APPEALING | 64% | 73% | 67% | 69% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 86% | 89% | 82% | 83% |
Are an effective way to alert the community about MISSING CHILDREN. | 89% | 91% | 89% | 93% | 89% |
Provide CURRENT and RELEVANT information. | 64% | 83% | 64% | 69% | 71% |
Find Available Outdoor Advertising in Northumberland County!