Billboards in Centre price out anywhere from $370 per 4 weeks for smaller posters to as much as $5,742 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Pennsylvania billboards. Fabrication costs ~$850. If you rent a billboard in Centre County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Centre County ooh pricing
Take a look at our Centre ooh market research by city below. Dollar for dollar, ooh advertisements in Centre are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Centre
The largest outdoor media in Pennsylvania, Bulletins prices start at $1,297 and go up to $5,093, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,628 up to $5,553 for premium Pennsylvania outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $422 while the largest full side panel displays can cost as much as $710 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $559 while some locations can cost $888.
We conducted an outdoor advertising survey throughout the major cities in Centre County, PA. Conducted from State College to Bellefonte to University Park to Boalsburg to Pennsylvania Furnace, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,191 people in these Centre cities about their own personal experiences with outdoor advertising.
Have you ever... | State College | Bellefonte | University Park | Boalsburg | Pennsylvania Furnace |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 36% | 26% | 31% | 42% | 27% |
Recommended the advertiser to others | 9% | 9% | 7% | 11% | 10% |
Attended a local event because of a billboard | 9% | 7% | 8% | 10% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 31% | 30% | 10% | 14% | 23% |
Made a purchase at the business advertised | 21% | 11% | 18% | 12% | 19% |
Watched event on television because of a billboard | 16% | 18% | 17% | 15% | 18% |
Tuned in to the radio station featured on a billboard | 11% | 15% | 15% | 9% | 13% |
Visited an advertiser website because of billboards | 22% | 24% | 19% | 17% | 16% |
Googled or otherwise searched online for more details about the message | 22% | 26% | 18% | 17% | 12% |
Googled or otherwise searched online for more details about the advertiser | 13% | 15% | 17% | 12% | 15% |
Accessed a coupon on a billboard from your mobile device | 7% | 10% | 7% | 5% | 5% |
The Pennsylvania counties surrounding Centre cover a lot of area as well. If you're exclusively seeking billboards in Centre County, the cities of Bellefonte, University Park, and Boalsburg will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,053 people about consumer attitudes towards outdoor advertisements in Centre County, PA. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Pennsylvania.
I feel that billboards | State College | Bellefonte | University Park | Boalsburg | Pennsylvania Furnace |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 78% | 79% | 79% | 66% |
Are a good way to LEARN about NEW BUSINESSES in the area | 68% | 62% | 72% | 68% | 62% |
Are a good way to LEARN about SALES and EVENTS | 66% | 59% | 56% | 53% | 53% |
Often catch my ATTENTION | 76% | 80% | 73% | 75% | 70% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 70% | 76% | 67% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 38% | 51% | 53% | 42% | 53% |
Make the city look more MODERN. | 63% | 68% | 67% | 65% | |
..Are visually APPEALING | 70% | 67% | 64% | 66% | 71% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 81% | 88% | 86% | 88% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 89% | 90% | 92% | 88% |
Provide CURRENT and RELEVANT information. | 74% | 61% | 78% | 71% | 77% |
Find Available Outdoor Advertising in Centre County!