Billboards in Umatilla price out anywhere from $393 per 4 weeks for smaller posters to as much as $6,086 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oregon billboards. Fabrication costs ~$850. If you rent a billboard in Umatilla County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Umatilla County ooh pricing
Take a look at our Umatilla ooh market research by city below. Dollar for dollar, ooh advertisements in Umatilla are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Umatilla
The largest outdoor media in Oregon, Bulletins prices start at $1,374 and go up to $5,398, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,394 up to $4,754 for premium Oregon outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $416 while the largest full side panel displays can cost as much as $700 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $527 while some locations can cost $837.
We conducted an outdoor advertising survey throughout the major cities in Umatilla County, OR. Conducted from Hermiston to Pendleton to Umatilla to Milton Freewater to Stanfield, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,174 people in these Umatilla cities about their own personal experiences with outdoor advertising.
Have you ever... | Hermiston | Pendleton | Umatilla | Milton Freewater | Stanfield |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 39% | 29% | 37% | 43% | 27% |
Recommended the advertiser to others | 12% | 5% | 8% | 10% | 4% |
Attended a local event because of a billboard | 5% | 6% | 13% | 8% | 10% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 19% | 11% | 13% | 31% | 14% |
Made a purchase at the business advertised | 19% | 14% | 16% | 12% | 21% |
Watched event on television because of a billboard | 11% | 15% | 18% | 16% | 13% |
Tuned in to the radio station featured on a billboard | 13% | 16% | 16% | 7% | 6% |
Visited an advertiser website because of billboards | 25% | 15% | 11% | 19% | 11% |
Googled or otherwise searched online for more details about the message | 27% | 17% | 20% | 16% | 13% |
Googled or otherwise searched online for more details about the advertiser | 17% | 17% | 17% | 12% | 19% |
Accessed a coupon on a billboard from your mobile device | 6% | 9% | 11% | 9% | 5% |
The Oregon counties surrounding Umatilla cover a lot of area as well. If you're exclusively seeking billboards in Umatilla County, the cities of Pendleton, Umatilla, and Milton Freewater will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 902 people about consumer attitudes towards outdoor advertisements in Umatilla County, OR. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oregon.
I feel that billboards | Hermiston | Pendleton | Umatilla | Milton Freewater | Stanfield |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 69% | 66% | 66% | 75% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 65% | 66% | 66% | 73% |
Are a good way to LEARN about SALES and EVENTS | 62% | 55% | 65% | 63% | 68% |
Often catch my ATTENTION | 78% | 74% | 71% | 78% | 82% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 67% | 66% | 75% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 41% | 49% | 37% | 37% | 52% |
Make the city look more MODERN. | 65% | 64% | 71% | 67% | |
..Are visually APPEALING | 76% | 74% | 63% | 78% | 64% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 80% | 89% | 90% | 79% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 91% | 85% | 91% | 89% |
Provide CURRENT and RELEVANT information. | 74% | 82% | 78% | 80% | 67% |
Find Available Outdoor Advertising in Umatilla County!