Billboards in Klamath price out anywhere from $320 per 4 weeks for smaller posters to as much as $4,966 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oregon billboards. Fabrication costs ~$850. If you rent a billboard in Klamath County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Klamath County ooh pricing
Take a look at our Klamath ooh market research by city below. Dollar for dollar, ooh advertisements in Klamath are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Klamath
The largest outdoor media in Oregon, Bulletins prices start at $1,121 and go up to $4,406, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,699 up to $5,797 for premium Oregon outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $358 while the largest full side panel displays can cost as much as $602 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $609 while some locations can cost $968.
We conducted an outdoor advertising survey throughout the major cities in Klamath County, OR. Conducted from Klamath Falls to Crescent to Keno to Chemult to Merrill, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,010 people in these Klamath cities about their own personal experiences with outdoor advertising.
Have you ever... | Klamath Falls | Crescent | Keno | Chemult | Merrill |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 31% | 38% | 27% | 35% | 34% |
Recommended the advertiser to others | 8% | 6% | 9% | 9% | 11% |
Attended a local event because of a billboard | 16% | 9% | 12% | 11% | 5% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 10% | 19% | 14% | 31% | 19% |
Made a purchase at the business advertised | 12% | 21% | 19% | 18% | 10% |
Watched event on television because of a billboard | 10% | 18% | 13% | 12% | 13% |
Tuned in to the radio station featured on a billboard | 10% | 6% | 16% | 16% | 11% |
Visited an advertiser website because of billboards | 10% | 18% | 23% | 14% | 23% |
Googled or otherwise searched online for more details about the message | 21% | 18% | 18% | 23% | 13% |
Googled or otherwise searched online for more details about the advertiser | 16% | 12% | 14% | 19% | 13% |
Accessed a coupon on a billboard from your mobile device | 10% | 11% | 12% | 5% | 8% |
The Oregon counties surrounding Klamath cover a lot of area as well. If you're exclusively seeking billboards in Klamath County, the cities of Crescent, Keno, and Chemult will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,099 people about consumer attitudes towards outdoor advertisements in Klamath County, OR. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oregon.
I feel that billboards | Klamath Falls | Crescent | Keno | Chemult | Merrill |
---|---|---|---|---|---|
Are a COOL way to advertise. | 70% | 79% | 68% | 76% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 74% | 61% | 74% | 63% |
Are a good way to LEARN about SALES and EVENTS | 66% | 56% | 66% | 69% | 61% |
Often catch my ATTENTION | 70% | 71% | 83% | 81% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 69% | 67% | 71% | 70% | 73% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 41% | 36% | 41% | 47% |
Make the city look more MODERN. | 63% | 63% | 70% | 66% | |
..Are visually APPEALING | 73% | 63% | 71% | 72% | 75% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 90% | 88% | 79% | 80% | 79% |
Are an effective way to alert the community about MISSING CHILDREN. | 86% | 84% | 88% | 87% | 86% |
Provide CURRENT and RELEVANT information. | 77% | 63% | 67% | 75% | 63% |
Find Available Outdoor Advertising in Klamath County!