Billboards in Sequoyah price out anywhere from $351 per 4 weeks for smaller posters to as much as $5,443 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oklahoma billboards. Fabrication costs ~$850. If you rent a billboard in Sequoyah County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Sequoyah County ooh pricing
Take a look at our Sequoyah ooh market research by city below. Dollar for dollar, ooh advertisements in Sequoyah are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Sequoyah
The largest outdoor media in Oklahoma, Bulletins prices start at $1,229 and go up to $4,829, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,506 up to $5,138 for premium Oklahoma outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $401 while the largest full side panel displays can cost as much as $675 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $629 while some locations can cost $999.
We conducted an outdoor advertising survey throughout the major cities in Sequoyah County, OK. Conducted from Sallisaw to Muldrow to Roland to Vian to Gore, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,133 people in these Sequoyah cities about their own personal experiences with outdoor advertising.
Have you ever... | Sallisaw | Muldrow | Roland | Vian | Gore |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 28% | 30% | 44% | 26% | 38% |
Recommended the advertiser to others | 5% | 10% | 10% | 4% | 12% |
Attended a local event because of a billboard | 11% | 15% | 9% | 11% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 28% | 16% | 20% | 25% | 17% |
Made a purchase at the business advertised | 21% | 19% | 19% | 16% | 19% |
Watched event on television because of a billboard | 15% | 13% | 18% | 14% | 13% |
Tuned in to the radio station featured on a billboard | 11% | 12% | 11% | 16% | 18% |
Visited an advertiser website because of billboards | 17% | 11% | 20% | 22% | 18% |
Googled or otherwise searched online for more details about the message | 23% | 15% | 13% | 27% | 17% |
Googled or otherwise searched online for more details about the advertiser | 12% | 11% | 19% | 15% | 16% |
Accessed a coupon on a billboard from your mobile device | 8% | 10% | 10% | 6% | 7% |
The Oklahoma counties surrounding Sequoyah cover a lot of area as well. If you're exclusively seeking billboards in Sequoyah County, the cities of Muldrow, Roland, and Vian will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 974 people about consumer attitudes towards outdoor advertisements in Sequoyah County, OK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oklahoma.
I feel that billboards | Sallisaw | Muldrow | Roland | Vian | Gore |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 79% | 79% | 68% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 68% | 65% | 71% | 74% | 66% |
Are a good way to LEARN about SALES and EVENTS | 62% | 59% | 65% | 58% | 56% |
Often catch my ATTENTION | 71% | 75% | 83% | 69% | 78% |
Advertisements on digital billboards stand out more than advertisements online. | 69% | 68% | 72% | 68% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 46% | 48% | 39% | 38% | 46% |
Make the city look more MODERN. | 69% | 68% | 69% | 63% | |
..Are visually APPEALING | 76% | 73% | 66% | 70% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 82% | 86% | 80% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 89% | 84% | 93% | 84% |
Provide CURRENT and RELEVANT information. | 84% | 83% | 80% | 69% | 85% |
Find Available Outdoor Advertising in Sequoyah County!