Billboards in Pittsburg price out anywhere from $337 per 4 weeks for smaller posters to as much as $5,220 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oklahoma billboards. Fabrication costs ~$850. If you rent a billboard in Pittsburg County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Pittsburg County ooh pricing
Take a look at our Pittsburg ooh market research by city below. Dollar for dollar, ooh advertisements in Pittsburg are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Pittsburg
The largest outdoor media in Oklahoma, Bulletins prices start at $1,179 and go up to $4,631, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,631 up to $5,566 for premium Oklahoma outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $355 while the largest full side panel displays can cost as much as $597 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $536 while some locations can cost $852.
We conducted an outdoor advertising survey throughout the major cities in Pittsburg County, OK. Conducted from Mcalester to Hartshorne to Krebs to Quinton to Haileyville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,001 people in these Pittsburg cities about their own personal experiences with outdoor advertising.
Have you ever... | Mcalester | Hartshorne | Krebs | Quinton | Haileyville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 38% | 40% | 36% | 28% | 38% |
Recommended the advertiser to others | 11% | 7% | 9% | 8% | 6% |
Attended a local event because of a billboard | 9% | 7% | 10% | 8% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 19% | 22% | 18% | 14% | 16% |
Made a purchase at the business advertised | 19% | 10% | 18% | 12% | 17% |
Watched event on television because of a billboard | 12% | 10% | 13% | 13% | 18% |
Tuned in to the radio station featured on a billboard | 18% | 12% | 12% | 20% | 8% |
Visited an advertiser website because of billboards | 20% | 25% | 20% | 17% | 15% |
Googled or otherwise searched online for more details about the message | 23% | 26% | 25% | 18% | 10% |
Googled or otherwise searched online for more details about the advertiser | 15% | 16% | 13% | 13% | 18% |
Accessed a coupon on a billboard from your mobile device | 6% | 10% | 10% | 9% | 9% |
The Oklahoma counties surrounding Pittsburg cover a lot of area as well. If you're exclusively seeking billboards in Pittsburg County, the cities of Hartshorne, Krebs, and Quinton will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,056 people about consumer attitudes towards outdoor advertisements in Pittsburg County, OK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oklahoma.
I feel that billboards | Mcalester | Hartshorne | Krebs | Quinton | Haileyville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 77% | 78% | 79% | 68% |
Are a good way to LEARN about NEW BUSINESSES in the area | 68% | 70% | 58% | 67% | 62% |
Are a good way to LEARN about SALES and EVENTS | 63% | 59% | 55% | 62% | 65% |
Often catch my ATTENTION | 72% | 75% | 78% | 75% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 72% | 73% | 71% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 37% | 40% | 53% | 37% |
Make the city look more MODERN. | 64% | 71% | 70% | 70% | |
..Are visually APPEALING | 76% | 70% | 64% | 66% | 77% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 82% | 85% | 86% | 85% | 81% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 91% | 91% | 85% | 86% |
Provide CURRENT and RELEVANT information. | 68% | 63% | 79% | 79% | 72% |
Find Available Outdoor Advertising in Pittsburg County!