Billboards in Hughes price out anywhere from $377 per 4 weeks for smaller posters to as much as $5,850 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oklahoma billboards. Fabrication costs ~$850. If you rent a billboard in Hughes County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Hughes County ooh pricing
Take a look at our Hughes ooh market research by city below. Dollar for dollar, ooh advertisements in Hughes are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Hughes
The largest outdoor media in Oklahoma, Bulletins prices start at $1,321 and go up to $5,189, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,421 up to $4,849 for premium Oklahoma outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $403 while the largest full side panel displays can cost as much as $678 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $538 while some locations can cost $854.
We conducted an outdoor advertising survey throughout the major cities in Hughes County, OK. Conducted from Holdenville to Wetumka to Dustin to Calvin to Stuart, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,137 people in these Hughes cities about their own personal experiences with outdoor advertising.
Have you ever... | Holdenville | Wetumka | Dustin | Calvin | Stuart |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 36% | 41% | 45% | 38% | 28% |
Recommended the advertiser to others | 9% | 6% | 4% | 3% | 7% |
Attended a local event because of a billboard | 12% | 7% | 9% | 13% | 15% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 23% | 24% | 16% | 27% | 10% |
Made a purchase at the business advertised | 15% | 19% | 19% | 16% | 21% |
Watched event on television because of a billboard | 13% | 11% | 10% | 17% | 17% |
Tuned in to the radio station featured on a billboard | 8% | 10% | 18% | 10% | 7% |
Visited an advertiser website because of billboards | 12% | 22% | 15% | 12% | 11% |
Googled or otherwise searched online for more details about the message | 20% | 13% | 11% | 15% | 19% |
Googled or otherwise searched online for more details about the advertiser | 14% | 16% | 13% | 17% | 12% |
Accessed a coupon on a billboard from your mobile device | 12% | 12% | 12% | 9% | 10% |
The Oklahoma counties surrounding Hughes cover a lot of area as well. If you're exclusively seeking billboards in Hughes County, the cities of Wetumka, Dustin, and Calvin will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 920 people about consumer attitudes towards outdoor advertisements in Hughes County, OK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oklahoma.
I feel that billboards | Holdenville | Wetumka | Dustin | Calvin | Stuart |
---|---|---|---|---|---|
Are a COOL way to advertise. | 74% | 75% | 77% | 79% | 75% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 64% | 57% | 59% | 57% |
Are a good way to LEARN about SALES and EVENTS | 65% | 62% | 62% | 68% | 61% |
Often catch my ATTENTION | 68% | 83% | 79% | 70% | 82% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 72% | 65% | 70% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 54% | 49% | 40% | 48% | 52% |
Make the city look more MODERN. | 73% | 62% | 68% | 73% | |
..Are visually APPEALING | 70% | 64% | 62% | 68% | 75% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 85% | 88% | 86% | 87% |
Are an effective way to alert the community about MISSING CHILDREN. | 86% | 86% | 84% | 86% | 86% |
Provide CURRENT and RELEVANT information. | 82% | 64% | 84% | 60% | 80% |
Find Available Outdoor Advertising in Hughes County!