Billboards in Craig price out anywhere from $368 per 4 weeks for smaller posters to as much as $5,710 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oklahoma billboards. Fabrication costs ~$850. If you rent a billboard in Craig County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Craig County ooh pricing
Take a look at our Craig ooh market research by city below. Dollar for dollar, ooh advertisements in Craig are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Craig
The largest outdoor media in Oklahoma, Bulletins prices start at $1,289 and go up to $5,065, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,560 up to $5,321 for premium Oklahoma outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $377 while the largest full side panel displays can cost as much as $634 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $569 while some locations can cost $904.
We conducted an outdoor advertising survey throughout the major cities in Craig County, OK. Conducted from Oklahoma City to Tulsa to Norman to Broken Arrow to Lawton, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,065 people in these Craig cities about their own personal experiences with outdoor advertising.
Have you ever... | Oklahoma City | Tulsa | Norman | Broken Arrow | Lawton |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 26% | 31% | 28% | 30% |
Recommended the advertiser to others | 3% | 11% | 6% | 11% | 9% |
Attended a local event because of a billboard | 5% | 13% | 5% | 15% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 15% | 29% | 24% | 26% | 12% |
Made a purchase at the business advertised | 21% | 16% | 16% | 21% | 10% |
Watched event on television because of a billboard | 14% | 18% | 14% | 16% | 12% |
Tuned in to the radio station featured on a billboard | 10% | 12% | 6% | 20% | 7% |
Visited an advertiser website because of billboards | 17% | 11% | 11% | 18% | 12% |
Googled or otherwise searched online for more details about the message | 11% | 18% | 16% | 22% | 24% |
Googled or otherwise searched online for more details about the advertiser | 18% | 14% | 16% | 11% | 17% |
Accessed a coupon on a billboard from your mobile device | 12% | 5% | 10% | 10% | 7% |
The Oklahoma counties surrounding Craig cover a lot of area as well. If you're exclusively seeking billboards in Craig County, the cities of Tulsa, Norman, and Broken Arrow will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,009 people about consumer attitudes towards outdoor advertisements in Craig County, OK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oklahoma.
I feel that billboards | Oklahoma City | Tulsa | Norman | Broken Arrow | Lawton |
---|---|---|---|---|---|
Are a COOL way to advertise. | 74% | 66% | 76% | 71% | 70% |
Are a good way to LEARN about NEW BUSINESSES in the area | 65% | 64% | 59% | 68% | 66% |
Are a good way to LEARN about SALES and EVENTS | 61% | 63% | 63% | 66% | 62% |
Often catch my ATTENTION | 77% | 69% | 79% | 75% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 68% | 73% | 73% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 50% | 52% | 35% | 45% | 39% |
Make the city look more MODERN. | 73% | 67% | 63% | 66% | |
..Are visually APPEALING | 64% | 67% | 67% | 71% | 67% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 86% | 90% | 82% | 85% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 87% | 84% | 86% | 91% |
Provide CURRENT and RELEVANT information. | 60% | 61% | 82% | 85% | 76% |
Find Available Outdoor Advertising in Craig County!