Billboards in Choctaw price out anywhere from $342 per 4 weeks for smaller posters to as much as $5,300 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Oklahoma billboards. Fabrication costs ~$850. If you rent a billboard in Choctaw County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Choctaw County ooh pricing
Take a look at our Choctaw ooh market research by city below. Dollar for dollar, ooh advertisements in Choctaw are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Choctaw
The largest outdoor media in Oklahoma, Bulletins prices start at $1,197 and go up to $4,702, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,622 up to $5,535 for premium Oklahoma outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $350 while the largest full side panel displays can cost as much as $588 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $581 while some locations can cost $924.
We conducted an outdoor advertising survey throughout the major cities in Choctaw County, OK. Conducted from Hugo to Boswell to Grant to Fort Towson to Sawyer, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 987 people in these Choctaw cities about their own personal experiences with outdoor advertising.
Have you ever... | Hugo | Boswell | Grant | Fort Towson | Sawyer |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 41% | 29% | 34% | 33% | 45% |
Recommended the advertiser to others | 12% | 11% | 7% | 3% | 11% |
Attended a local event because of a billboard | 10% | 8% | 7% | 6% | 16% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 27% | 25% | 22% | 19% | 28% |
Made a purchase at the business advertised | 13% | 14% | 17% | 18% | 15% |
Watched event on television because of a billboard | 18% | 10% | 10% | 12% | 14% |
Tuned in to the radio station featured on a billboard | 9% | 13% | 10% | 12% | 6% |
Visited an advertiser website because of billboards | 11% | 20% | 17% | 13% | 11% |
Googled or otherwise searched online for more details about the message | 15% | 24% | 21% | 27% | 20% |
Googled or otherwise searched online for more details about the advertiser | 12% | 18% | 18% | 17% | 13% |
Accessed a coupon on a billboard from your mobile device | 9% | 7% | 8% | 10% | 7% |
The Oklahoma counties surrounding Choctaw cover a lot of area as well. If you're exclusively seeking billboards in Choctaw County, the cities of Boswell, Grant, and Fort Towson will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,050 people about consumer attitudes towards outdoor advertisements in Choctaw County, OK. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Oklahoma.
I feel that billboards | Hugo | Boswell | Grant | Fort Towson | Sawyer |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 76% | 74% | 68% | 78% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 59% | 64% | 74% | 65% |
Are a good way to LEARN about SALES and EVENTS | 60% | 58% | 63% | 60% | 61% |
Often catch my ATTENTION | 69% | 79% | 77% | 78% | 71% |
Advertisements on digital billboards stand out more than advertisements online. | 67% | 68% | 73% | 70% | 70% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 41% | 45% | 47% | 52% | 35% |
Make the city look more MODERN. | 66% | 65% | 63% | 74% | |
..Are visually APPEALING | 69% | 62% | 69% | 78% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 83% | 85% | 90% | 87% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 92% | 87% | 93% | 92% | 89% |
Provide CURRENT and RELEVANT information. | 69% | 61% | 74% | 77% | 80% |
Find Available Outdoor Advertising in Choctaw County!