Billboards in Stutsman price out anywhere from $387 per 4 weeks for smaller posters to as much as $5,993 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static North Dakota billboards. Fabrication costs ~$850. If you rent a billboard in Stutsman County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Stutsman County ooh pricing
Take a look at our Stutsman ooh market research by city below. Dollar for dollar, ooh advertisements in Stutsman are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Stutsman
The largest outdoor media in North Dakota, Bulletins prices start at $1,353 and go up to $5,316, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,451 up to $4,952 for premium North Dakota outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $390 while the largest full side panel displays can cost as much as $656 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $618 while some locations can cost $983.
We conducted an outdoor advertising survey throughout the major cities in Stutsman County, ND. Conducted from Jamestown to Ypsilanti to Medina to Streeter to Kensal, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,101 people in these Stutsman cities about their own personal experiences with outdoor advertising.
Have you ever... | Jamestown | Ypsilanti | Medina | Streeter | Kensal |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 39% | 29% | 32% | 41% | 43% |
Recommended the advertiser to others | 7% | 7% | 8% | 11% | 5% |
Attended a local event because of a billboard | 8% | 10% | 14% | 9% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 10% | 14% | 12% | 31% | 10% |
Made a purchase at the business advertised | 13% | 10% | 19% | 19% | 15% |
Watched event on television because of a billboard | 12% | 10% | 10% | 15% | 18% |
Tuned in to the radio station featured on a billboard | 5% | 18% | 11% | 9% | 10% |
Visited an advertiser website because of billboards | 16% | 11% | 25% | 15% | 22% |
Googled or otherwise searched online for more details about the message | 15% | 15% | 26% | 27% | 14% |
Googled or otherwise searched online for more details about the advertiser | 14% | 12% | 13% | 15% | 13% |
Accessed a coupon on a billboard from your mobile device | 11% | 9% | 5% | 6% | 8% |
The North Dakota counties surrounding Stutsman cover a lot of area as well. If you're exclusively seeking billboards in Stutsman County, the cities of Ypsilanti, Medina, and Streeter will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 939 people about consumer attitudes towards outdoor advertisements in Stutsman County, ND. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in North Dakota.
I feel that billboards | Jamestown | Ypsilanti | Medina | Streeter | Kensal |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 78% | 75% | 65% | 75% |
Are a good way to LEARN about NEW BUSINESSES in the area | 65% | 55% | 62% | 59% | 71% |
Are a good way to LEARN about SALES and EVENTS | 62% | 63% | 53% | 54% | 68% |
Often catch my ATTENTION | 82% | 68% | 70% | 70% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 69% | 75% | 65% | 72% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 40% | 51% | 53% | 40% | 37% |
Make the city look more MODERN. | 70% | 70% | 64% | 71% | |
..Are visually APPEALING | 69% | 67% | 75% | 69% | 65% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 87% | 80% | 81% | 88% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 90% | 92% | 89% | 85% |
Provide CURRENT and RELEVANT information. | 77% | 81% | 75% | 82% | 67% |
Find Available Outdoor Advertising in Stutsman County!