Billboards in Mountrail price out anywhere from $389 per 4 weeks for smaller posters to as much as $6,024 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static North Dakota billboards. Fabrication costs ~$850. If you rent a billboard in Mountrail County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Mountrail County ooh pricing
Take a look at our Mountrail ooh market research by city below. Dollar for dollar, ooh advertisements in Mountrail are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Mountrail
The largest outdoor media in North Dakota, Bulletins prices start at $1,360 and go up to $5,344, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,458 up to $4,973 for premium North Dakota outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $425 while the largest full side panel displays can cost as much as $715 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $617 while some locations can cost $980.
We conducted an outdoor advertising survey throughout the major cities in Mountrail County, ND. Conducted from New Town to Stanley to Parshall to Plaza to Ross, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,200 people in these Mountrail cities about their own personal experiences with outdoor advertising.
Have you ever... | New Town | Stanley | Parshall | Plaza | Ross |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 35% | 45% | 35% | 26% | 41% |
Recommended the advertiser to others | 7% | 3% | 8% | 12% | 8% |
Attended a local event because of a billboard | 9% | 16% | 12% | 8% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 16% | 15% | 17% | 20% | 31% |
Made a purchase at the business advertised | 12% | 19% | 15% | 12% | 15% |
Watched event on television because of a billboard | 10% | 11% | 16% | 13% | 12% |
Tuned in to the radio station featured on a billboard | 18% | 15% | 12% | 5% | 15% |
Visited an advertiser website because of billboards | 23% | 25% | 25% | 13% | 16% |
Googled or otherwise searched online for more details about the message | 13% | 17% | 12% | 21% | 18% |
Googled or otherwise searched online for more details about the advertiser | 11% | 15% | 13% | 18% | 15% |
Accessed a coupon on a billboard from your mobile device | 10% | 10% | 5% | 10% | 11% |
The North Dakota counties surrounding Mountrail cover a lot of area as well. If you're exclusively seeking billboards in Mountrail County, the cities of Stanley, Parshall, and Plaza will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 943 people about consumer attitudes towards outdoor advertisements in Mountrail County, ND. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in North Dakota.
I feel that billboards | New Town | Stanley | Parshall | Plaza | Ross |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 71% | 74% | 65% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 58% | 58% | 65% | 61% | 60% |
Are a good way to LEARN about SALES and EVENTS | 57% | 56% | 69% | 61% | 63% |
Often catch my ATTENTION | 71% | 85% | 78% | 76% | 75% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 65% | 68% | 71% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 48% | 41% | 43% | 45% | 40% |
Make the city look more MODERN. | 72% | 68% | 69% | 67% | |
..Are visually APPEALING | 72% | 71% | 73% | 78% | 62% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 84% | 80% | 80% | 88% |
Are an effective way to alert the community about MISSING CHILDREN. | 92% | 91% | 90% | 88% | 92% |
Provide CURRENT and RELEVANT information. | 63% | 85% | 60% | 85% | 85% |
Find Available Outdoor Advertising in Mountrail County!