Billboards in Emmons price out anywhere from $394 per 4 weeks for smaller posters to as much as $6,114 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static North Dakota billboards. Fabrication costs ~$850. If you rent a billboard in Emmons County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Emmons County ooh pricing
Take a look at our Emmons ooh market research by city below. Dollar for dollar, ooh advertisements in Emmons are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Emmons
The largest outdoor media in North Dakota, Bulletins prices start at $1,381 and go up to $5,424, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,464 up to $4,995 for premium North Dakota outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $376 while the largest full side panel displays can cost as much as $632 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $583 while some locations can cost $926.
We conducted an outdoor advertising survey throughout the major cities in Emmons County, ND. Conducted from Linton to Strasburg to Kintyre to Hazelton to Hague, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,061 people in these Emmons cities about their own personal experiences with outdoor advertising.
Have you ever... | Linton | Strasburg | Kintyre | Hazelton | Hague |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 44% | 39% | 33% | 39% | 31% |
Recommended the advertiser to others | 7% | 4% | 11% | 3% | 12% |
Attended a local event because of a billboard | 10% | 5% | 9% | 14% | 12% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 15% | 12% | 19% | 17% | 23% |
Made a purchase at the business advertised | 20% | 11% | 19% | 21% | 16% |
Watched event on television because of a billboard | 10% | 12% | 17% | 10% | 15% |
Tuned in to the radio station featured on a billboard | 8% | 8% | 18% | 13% | 6% |
Visited an advertiser website because of billboards | 19% | 13% | 19% | 15% | 20% |
Googled or otherwise searched online for more details about the message | 18% | 24% | 19% | 18% | 10% |
Googled or otherwise searched online for more details about the advertiser | 19% | 15% | 18% | 12% | 19% |
Accessed a coupon on a billboard from your mobile device | 5% | 11% | 10% | 5% | 6% |
The North Dakota counties surrounding Emmons cover a lot of area as well. If you're exclusively seeking billboards in Emmons County, the cities of Strasburg, Kintyre, and Hazelton will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 947 people about consumer attitudes towards outdoor advertisements in Emmons County, ND. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in North Dakota.
I feel that billboards | Linton | Strasburg | Kintyre | Hazelton | Hague |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 69% | 76% | 66% | 74% |
Are a good way to LEARN about NEW BUSINESSES in the area | 67% | 56% | 63% | 60% | 59% |
Are a good way to LEARN about SALES and EVENTS | 64% | 60% | 54% | 58% | 62% |
Often catch my ATTENTION | 69% | 69% | 72% | 79% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 76% | 67% | 71% | 65% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 40% | 51% | 40% | 46% | 48% |
Make the city look more MODERN. | 63% | 71% | 73% | 62% | |
..Are visually APPEALING | 62% | 77% | 73% | 66% | 72% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 87% | 82% | 84% | 80% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 89% | 92% | 87% | 85% | 84% |
Provide CURRENT and RELEVANT information. | 65% | 62% | 81% | 75% | 85% |
Find Available Outdoor Advertising in Emmons County!