Billboards in Putnam price out anywhere from $396 per 4 weeks for smaller posters to as much as $6,132 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New York billboards. Fabrication costs ~$850. If you rent a billboard in Putnam County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Putnam County ooh pricing
Take a look at our Putnam ooh market research by city below. Dollar for dollar, ooh advertisements in Putnam are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Putnam
The largest outdoor media in New York, Bulletins prices start at $1,385 and go up to $5,440, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,597 up to $5,448 for premium New York outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $365 while the largest full side panel displays can cost as much as $613 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $633 while some locations can cost $1,005.
We conducted an outdoor advertising survey throughout the major cities in Putnam County, NY. Conducted from Carmel to Patterson to Putnam Valley to Garrison to Mahopac, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,029 people in these Putnam cities about their own personal experiences with outdoor advertising.
Have you ever... | Carmel | Patterson | Putnam Valley | Garrison | Mahopac |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 27% | 41% | 30% | 44% | 26% |
Recommended the advertiser to others | 7% | 6% | 10% | 10% | 11% |
Attended a local event because of a billboard | 16% | 10% | 10% | 16% | 9% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 31% | 16% | 25% | 21% | 13% |
Made a purchase at the business advertised | 12% | 19% | 15% | 14% | 12% |
Watched event on television because of a billboard | 14% | 15% | 14% | 18% | 10% |
Tuned in to the radio station featured on a billboard | 19% | 13% | 8% | 17% | 17% |
Visited an advertiser website because of billboards | 21% | 13% | 12% | 19% | 13% |
Googled or otherwise searched online for more details about the message | 27% | 11% | 18% | 24% | 17% |
Googled or otherwise searched online for more details about the advertiser | 11% | 16% | 17% | 11% | 12% |
Accessed a coupon on a billboard from your mobile device | 10% | 12% | 8% | 5% | 8% |
The New York counties surrounding Putnam cover a lot of area as well. If you're exclusively seeking billboards in Putnam County, the cities of Patterson, Putnam Valley, and Garrison will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,033 people about consumer attitudes towards outdoor advertisements in Putnam County, NY. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New York.
I feel that billboards | Carmel | Patterson | Putnam Valley | Garrison | Mahopac |
---|---|---|---|---|---|
Are a COOL way to advertise. | 71% | 79% | 78% | 78% | 74% |
Are a good way to LEARN about NEW BUSINESSES in the area | 62% | 69% | 71% | 67% | 66% |
Are a good way to LEARN about SALES and EVENTS | 63% | 55% | 53% | 60% | 52% |
Often catch my ATTENTION | 71% | 78% | 81% | 68% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 69% | 66% | 69% | 74% | 70% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 53% | 40% | 41% | 53% | 35% |
Make the city look more MODERN. | 74% | 66% | 66% | 69% | |
..Are visually APPEALING | 67% | 63% | 73% | 78% | 78% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 90% | 78% | 90% | 84% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 87% | 87% | 93% | 86% |
Provide CURRENT and RELEVANT information. | 75% | 69% | 79% | 78% | 76% |
Find Available Outdoor Advertising in Putnam County!