Billboards in Erie price out anywhere from $389 per 4 weeks for smaller posters to as much as $6,037 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New York billboards. Fabrication costs ~$850. If you rent a billboard in Erie County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Erie County ooh pricing
Take a look at our Erie ooh market research by city below. Dollar for dollar, ooh advertisements in Erie are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Erie
The largest outdoor media in New York, Bulletins prices start at $1,363 and go up to $5,355, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,496 up to $5,105 for premium New York outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $372 while the largest full side panel displays can cost as much as $626 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $559 while some locations can cost $889.
We conducted an outdoor advertising survey throughout the major cities in Erie County, NY. Conducted from Buffalo to Tonawanda to Hamburg to Lancaster to Clarence, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,050 people in these Erie cities about their own personal experiences with outdoor advertising.
Have you ever... | Buffalo | Tonawanda | Hamburg | Lancaster | Clarence |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 36% | 37% | 40% | 31% | 38% |
Recommended the advertiser to others | 9% | 7% | 8% | 3% | 3% |
Attended a local event because of a billboard | 15% | 14% | 6% | 14% | 10% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 14% | 24% | 31% | 11% | 14% |
Made a purchase at the business advertised | 20% | 11% | 18% | 12% | 19% |
Watched event on television because of a billboard | 10% | 15% | 10% | 15% | 18% |
Tuned in to the radio station featured on a billboard | 17% | 10% | 6% | 8% | 18% |
Visited an advertiser website because of billboards | 12% | 20% | 17% | 18% | 24% |
Googled or otherwise searched online for more details about the message | 27% | 22% | 24% | 21% | 16% |
Googled or otherwise searched online for more details about the advertiser | 12% | 17% | 19% | 17% | 17% |
Accessed a coupon on a billboard from your mobile device | 7% | 12% | 6% | 8% | 7% |
The New York counties surrounding Erie cover a lot of area as well. If you're exclusively seeking billboards in Erie County, the cities of Tonawanda, Hamburg, and Lancaster will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 968 people about consumer attitudes towards outdoor advertisements in Erie County, NY. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New York.
I feel that billboards | Buffalo | Tonawanda | Hamburg | Lancaster | Clarence |
---|---|---|---|---|---|
Are a COOL way to advertise. | 74% | 66% | 79% | 68% | 71% |
Are a good way to LEARN about NEW BUSINESSES in the area | 67% | 70% | 62% | 72% | 59% |
Are a good way to LEARN about SALES and EVENTS | 61% | 67% | 54% | 55% | 57% |
Often catch my ATTENTION | 76% | 84% | 85% | 69% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 66% | 69% | 73% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 38% | 52% | 35% | 42% | 51% |
Make the city look more MODERN. | 70% | 64% | 62% | 73% | |
..Are visually APPEALING | 69% | 69% | 77% | 74% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 90% | 82% | 84% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 88% | 88% | 93% | 85% |
Provide CURRENT and RELEVANT information. | 70% | 62% | 69% | 85% | 70% |
Find Available Outdoor Advertising in Erie County!