Billboards in Valencia price out anywhere from $399 per 4 weeks for smaller posters to as much as $6,188 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New Mexico billboards. Fabrication costs ~$850. If you rent a billboard in Valencia County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Valencia County ooh pricing
Take a look at our Valencia ooh market research by city below. Dollar for dollar, ooh advertisements in Valencia are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Valencia
The largest outdoor media in New Mexico, Bulletins prices start at $1,397 and go up to $5,489, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,441 up to $4,918 for premium New Mexico outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $372 while the largest full side panel displays can cost as much as $626 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $643 while some locations can cost $1,021.
We conducted an outdoor advertising survey throughout the major cities in Valencia County, NM. Conducted from Los Lunas to Belen to Pueblo Of Acoma to Bosque Farms to Peralta, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,050 people in these Valencia cities about their own personal experiences with outdoor advertising.
Have you ever... | Los Lunas | Belen | Pueblo Of Acoma | Bosque Farms | Peralta |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 28% | 29% | 33% | 42% | 42% |
Recommended the advertiser to others | 5% | 9% | 6% | 10% | 4% |
Attended a local event because of a billboard | 10% | 14% | 10% | 13% | 9% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 11% | 20% | 26% | 14% |
Made a purchase at the business advertised | 13% | 11% | 11% | 21% | 21% |
Watched event on television because of a billboard | 18% | 14% | 11% | 15% | 18% |
Tuned in to the radio station featured on a billboard | 18% | 16% | 19% | 17% | 5% |
Visited an advertiser website because of billboards | 17% | 25% | 12% | 16% | 18% |
Googled or otherwise searched online for more details about the message | 23% | 10% | 14% | 20% | 25% |
Googled or otherwise searched online for more details about the advertiser | 16% | 16% | 16% | 14% | 14% |
Accessed a coupon on a billboard from your mobile device | 9% | 11% | 8% | 9% | 9% |
The New Mexico counties surrounding Valencia cover a lot of area as well. If you're exclusively seeking billboards in Valencia County, the cities of Belen, Pueblo Of Acoma, and Bosque Farms will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 933 people about consumer attitudes towards outdoor advertisements in Valencia County, NM. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New Mexico.
I feel that billboards | Los Lunas | Belen | Pueblo Of Acoma | Bosque Farms | Peralta |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 79% | 75% | 72% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 72% | 55% | 60% | 58% | 75% |
Are a good way to LEARN about SALES and EVENTS | 65% | 68% | 66% | 63% | 53% |
Often catch my ATTENTION | 75% | 74% | 72% | 76% | 79% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 73% | 76% | 74% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 50% | 49% | 44% | 39% |
Make the city look more MODERN. | 66% | 73% | 70% | 73% | |
..Are visually APPEALING | 65% | 69% | 72% | 72% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 85% | 79% | 80% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 84% | 92% | 93% | 93% |
Provide CURRENT and RELEVANT information. | 82% | 76% | 63% | 83% | 84% |
Find Available Outdoor Advertising in Valencia County!