Billboards in Mora price out anywhere from $362 per 4 weeks for smaller posters to as much as $5,609 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New Mexico billboards. Fabrication costs ~$850. If you rent a billboard in Mora County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Mora County ooh pricing
Take a look at our Mora ooh market research by city below. Dollar for dollar, ooh advertisements in Mora are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Mora
The largest outdoor media in New Mexico, Bulletins prices start at $1,267 and go up to $4,976, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,544 up to $5,267 for premium New Mexico outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $369 while the largest full side panel displays can cost as much as $620 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $582 while some locations can cost $925.
We conducted an outdoor advertising survey throughout the major cities in Mora County, NM. Conducted from Mora to Buena Vista to Cleveland to Ocate to Holman, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,041 people in these Mora cities about their own personal experiences with outdoor advertising.
Have you ever... | Mora | Buena Vista | Cleveland | Ocate | Holman |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 37% | 29% | 42% | 38% | 26% |
Recommended the advertiser to others | 4% | 5% | 5% | 6% | 4% |
Attended a local event because of a billboard | 13% | 5% | 10% | 14% | 12% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 10% | 26% | 23% | 30% | 12% |
Made a purchase at the business advertised | 12% | 15% | 12% | 14% | 12% |
Watched event on television because of a billboard | 12% | 17% | 13% | 14% | 16% |
Tuned in to the radio station featured on a billboard | 10% | 7% | 19% | 13% | 5% |
Visited an advertiser website because of billboards | 12% | 14% | 19% | 17% | 15% |
Googled or otherwise searched online for more details about the message | 25% | 17% | 13% | 24% | 23% |
Googled or otherwise searched online for more details about the advertiser | 18% | 19% | 16% | 19% | 14% |
Accessed a coupon on a billboard from your mobile device | 7% | 12% | 7% | 7% | 7% |
The New Mexico counties surrounding Mora cover a lot of area as well. If you're exclusively seeking billboards in Mora County, the cities of Buena Vista, Cleveland, and Ocate will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 999 people about consumer attitudes towards outdoor advertisements in Mora County, NM. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New Mexico.
I feel that billboards | Mora | Buena Vista | Cleveland | Ocate | Holman |
---|---|---|---|---|---|
Are a COOL way to advertise. | 72% | 74% | 65% | 72% | 78% |
Are a good way to LEARN about NEW BUSINESSES in the area | 56% | 73% | 61% | 69% | 64% |
Are a good way to LEARN about SALES and EVENTS | 53% | 66% | 64% | 54% | 67% |
Often catch my ATTENTION | 74% | 81% | 70% | 78% | 68% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 65% | 70% | 69% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 46% | 39% | 42% | 42% | 35% |
Make the city look more MODERN. | 74% | 73% | 63% | 66% | |
..Are visually APPEALING | 71% | 66% | 64% | 76% | 73% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 77% | 79% | 88% | 78% | 89% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 92% | 86% | 85% | 87% |
Provide CURRENT and RELEVANT information. | 72% | 83% | 84% | 77% | 75% |
Find Available Outdoor Advertising in Mora County!