Billboards in Grant price out anywhere from $337 per 4 weeks for smaller posters to as much as $5,219 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New Mexico billboards. Fabrication costs ~$850. If you rent a billboard in Grant County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Grant County ooh pricing
Take a look at our Grant ooh market research by city below. Dollar for dollar, ooh advertisements in Grant are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Grant
The largest outdoor media in New Mexico, Bulletins prices start at $1,178 and go up to $4,630, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,427 up to $4,868 for premium New Mexico outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $414 while the largest full side panel displays can cost as much as $697 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $627 while some locations can cost $997.
We conducted an outdoor advertising survey throughout the major cities in Grant County, NM. Conducted from Silver City to Hanover to Bayard to Santa Clara to Hurley, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,170 people in these Grant cities about their own personal experiences with outdoor advertising.
Have you ever... | Silver City | Hanover | Bayard | Santa Clara | Hurley |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 30% | 30% | 39% | 39% | 32% |
Recommended the advertiser to others | 5% | 10% | 4% | 6% | 3% |
Attended a local event because of a billboard | 14% | 6% | 9% | 13% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 10% | 26% | 12% | 14% | 16% |
Made a purchase at the business advertised | 17% | 11% | 16% | 21% | 17% |
Watched event on television because of a billboard | 14% | 16% | 12% | 15% | 14% |
Tuned in to the radio station featured on a billboard | 16% | 7% | 18% | 14% | 9% |
Visited an advertiser website because of billboards | 12% | 11% | 14% | 10% | 15% |
Googled or otherwise searched online for more details about the message | 20% | 25% | 24% | 27% | 14% |
Googled or otherwise searched online for more details about the advertiser | 17% | 12% | 16% | 19% | 16% |
Accessed a coupon on a billboard from your mobile device | 6% | 12% | 12% | 5% | 10% |
The New Mexico counties surrounding Grant cover a lot of area as well. If you're exclusively seeking billboards in Grant County, the cities of Hanover, Bayard, and Santa Clara will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 923 people about consumer attitudes towards outdoor advertisements in Grant County, NM. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New Mexico.
I feel that billboards | Silver City | Hanover | Bayard | Santa Clara | Hurley |
---|---|---|---|---|---|
Are a COOL way to advertise. | 75% | 77% | 77% | 75% | 68% |
Are a good way to LEARN about NEW BUSINESSES in the area | 65% | 64% | 67% | 60% | 57% |
Are a good way to LEARN about SALES and EVENTS | 66% | 59% | 59% | 60% | 55% |
Often catch my ATTENTION | 73% | 73% | 74% | 72% | 77% |
Advertisements on digital billboards stand out more than advertisements online. | 72% | 76% | 70% | 72% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 36% | 49% | 39% | 49% | 51% |
Make the city look more MODERN. | 65% | 66% | 73% | 66% | |
..Are visually APPEALING | 69% | 67% | 65% | 77% | 72% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 80% | 79% | 90% | 84% | 89% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 92% | 85% | 85% | 84% |
Provide CURRENT and RELEVANT information. | 68% | 65% | 78% | 68% | 68% |
Find Available Outdoor Advertising in Grant County!