Billboards in Union price out anywhere from $346 per 4 weeks for smaller posters to as much as $5,367 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New Jersey billboards. Fabrication costs ~$850. If you rent a billboard in Union County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Union County ooh pricing
Take a look at our Union ooh market research by city below. Dollar for dollar, ooh advertisements in Union are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Union
The largest outdoor media in New Jersey, Bulletins prices start at $1,212 and go up to $4,761, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,692 up to $5,772 for premium New Jersey outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $419 while the largest full side panel displays can cost as much as $704 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $571 while some locations can cost $908.
We conducted an outdoor advertising survey throughout the major cities in Union County, NJ. Conducted from Elizabeth to Union to Plainfield to Linden to Westfield, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,182 people in these Union cities about their own personal experiences with outdoor advertising.
Have you ever... | Elizabeth | Union | Plainfield | Linden | Westfield |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 28% | 44% | 42% | 41% | 29% |
Recommended the advertiser to others | 12% | 8% | 12% | 10% | 4% |
Attended a local event because of a billboard | 9% | 11% | 11% | 10% | 16% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 20% | 29% | 12% | 13% | 24% |
Made a purchase at the business advertised | 21% | 19% | 17% | 18% | 12% |
Watched event on television because of a billboard | 18% | 12% | 16% | 15% | 10% |
Tuned in to the radio station featured on a billboard | 20% | 5% | 15% | 10% | 7% |
Visited an advertiser website because of billboards | 18% | 19% | 17% | 25% | 17% |
Googled or otherwise searched online for more details about the message | 15% | 27% | 11% | 21% | 16% |
Googled or otherwise searched online for more details about the advertiser | 11% | 12% | 13% | 15% | 13% |
Accessed a coupon on a billboard from your mobile device | 11% | 9% | 9% | 11% | 7% |
The New Jersey counties surrounding Union cover a lot of area as well. If you're exclusively seeking billboards in Union County, the cities of Union, Plainfield, and Linden will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,095 people about consumer attitudes towards outdoor advertisements in Union County, NJ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New Jersey.
I feel that billboards | Elizabeth | Union | Plainfield | Linden | Westfield |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 73% | 68% | 73% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 74% | 74% | 71% | 68% | 56% |
Are a good way to LEARN about SALES and EVENTS | 67% | 58% | 53% | 69% | 54% |
Often catch my ATTENTION | 69% | 71% | 71% | 68% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 68% | 75% | 66% | 69% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 53% | 53% | 52% | 47% | 38% |
Make the city look more MODERN. | 70% | 68% | 65% | 71% | |
..Are visually APPEALING | 63% | 66% | 69% | 75% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 78% | 78% | 84% | 84% | 82% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 93% | 86% | 90% | 84% |
Provide CURRENT and RELEVANT information. | 80% | 76% | 61% | 80% | 71% |
Find Available Outdoor Advertising in Union County!