Billboards in Ocean price out anywhere from $374 per 4 weeks for smaller posters to as much as $5,794 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New Jersey billboards. Fabrication costs ~$850. If you rent a billboard in Ocean County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Ocean County ooh pricing
Take a look at our Ocean ooh market research by city below. Dollar for dollar, ooh advertisements in Ocean are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Ocean
The largest outdoor media in New Jersey, Bulletins prices start at $1,308 and go up to $5,140, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,423 up to $4,856 for premium New Jersey outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $416 while the largest full side panel displays can cost as much as $700 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $528 while some locations can cost $839.
We conducted an outdoor advertising survey throughout the major cities in Ocean County, NJ. Conducted from Toms River to Brick to Beachwood to Barnegat to Bayville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,175 people in these Ocean cities about their own personal experiences with outdoor advertising.
Have you ever... | Toms River | Brick | Beachwood | Barnegat | Bayville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 27% | 37% | 40% | 38% | 29% |
Recommended the advertiser to others | 4% | 5% | 11% | 3% | 7% |
Attended a local event because of a billboard | 6% | 14% | 13% | 12% | 16% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 19% | 12% | 30% | 25% |
Made a purchase at the business advertised | 12% | 19% | 18% | 18% | 13% |
Watched event on television because of a billboard | 18% | 10% | 16% | 15% | 11% |
Tuned in to the radio station featured on a billboard | 9% | 13% | 6% | 20% | 10% |
Visited an advertiser website because of billboards | 12% | 18% | 10% | 13% | 25% |
Googled or otherwise searched online for more details about the message | 19% | 23% | 11% | 24% | 11% |
Googled or otherwise searched online for more details about the advertiser | 11% | 12% | 13% | 16% | 14% |
Accessed a coupon on a billboard from your mobile device | 8% | 11% | 8% | 9% | 5% |
The New Jersey counties surrounding Ocean cover a lot of area as well. If you're exclusively seeking billboards in Ocean County, the cities of Brick, Beachwood, and Barnegat will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 921 people about consumer attitudes towards outdoor advertisements in Ocean County, NJ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New Jersey.
I feel that billboards | Toms River | Brick | Beachwood | Barnegat | Bayville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 68% | 71% | 75% | 73% | 68% |
Are a good way to LEARN about NEW BUSINESSES in the area | 58% | 69% | 58% | 62% | 59% |
Are a good way to LEARN about SALES and EVENTS | 64% | 69% | 66% | 61% | 55% |
Often catch my ATTENTION | 83% | 79% | 68% | 72% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 70% | 75% | 72% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 44% | 41% | 54% | 39% | 39% |
Make the city look more MODERN. | 66% | 73% | 63% | 69% | |
..Are visually APPEALING | 68% | 65% | 74% | 64% | 66% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 86% | 88% | 90% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 89% | 93% | 87% | 93% |
Provide CURRENT and RELEVANT information. | 70% | 81% | 69% | 76% | 81% |
Find Available Outdoor Advertising in Ocean County!