Billboards in Cape May price out anywhere from $346 per 4 weeks for smaller posters to as much as $5,367 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static New Jersey billboards. Fabrication costs ~$850. If you rent a billboard in Cape May County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Cape May County ooh pricing
Take a look at our Cape May ooh market research by city below. Dollar for dollar, ooh advertisements in Cape May are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Cape May
The largest outdoor media in New Jersey, Bulletins prices start at $1,212 and go up to $4,761, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,499 up to $5,114 for premium New Jersey outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $349 while the largest full side panel displays can cost as much as $587 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $600 while some locations can cost $953.
We conducted an outdoor advertising survey throughout the major cities in Cape May County, NJ. Conducted from Ocean City to Wildwood to Cape May Court House to Marmora to Ocean View, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 986 people in these Cape May cities about their own personal experiences with outdoor advertising.
Have you ever... | Ocean City | Wildwood | Cape May Court House | Marmora | Ocean View |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 29% | 40% | 29% | 44% | 33% |
Recommended the advertiser to others | 11% | 12% | 9% | 6% | 11% |
Attended a local event because of a billboard | 7% | 15% | 15% | 5% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 23% | 17% | 31% | 15% |
Made a purchase at the business advertised | 12% | 21% | 17% | 14% | 20% |
Watched event on television because of a billboard | 14% | 12% | 14% | 18% | 17% |
Tuned in to the radio station featured on a billboard | 18% | 7% | 5% | 11% | 8% |
Visited an advertiser website because of billboards | 20% | 16% | 23% | 15% | 11% |
Googled or otherwise searched online for more details about the message | 12% | 14% | 27% | 25% | 18% |
Googled or otherwise searched online for more details about the advertiser | 13% | 18% | 11% | 18% | 14% |
Accessed a coupon on a billboard from your mobile device | 12% | 5% | 5% | 11% | 8% |
The New Jersey counties surrounding Cape May cover a lot of area as well. If you're exclusively seeking billboards in Cape May County, the cities of Wildwood, Cape May Court House, and Marmora will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 970 people about consumer attitudes towards outdoor advertisements in Cape May County, NJ. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in New Jersey.
I feel that billboards | Ocean City | Wildwood | Cape May Court House | Marmora | Ocean View |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 67% | 78% | 76% | 78% |
Are a good way to LEARN about NEW BUSINESSES in the area | 68% | 65% | 56% | 66% | 67% |
Are a good way to LEARN about SALES and EVENTS | 64% | 67% | 61% | 63% | 65% |
Often catch my ATTENTION | 76% | 75% | 79% | 83% | 75% |
Advertisements on digital billboards stand out more than advertisements online. | 76% | 73% | 66% | 65% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 54% | 49% | 39% | 39% | 50% |
Make the city look more MODERN. | 64% | 67% | 69% | 65% | |
..Are visually APPEALING | 71% | 70% | 64% | 63% | 73% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 89% | 87% | 88% | 79% |
Are an effective way to alert the community about MISSING CHILDREN. | 92% | 89% | 91% | 88% | 86% |
Provide CURRENT and RELEVANT information. | 71% | 66% | 78% | 66% | 67% |
Find Available Outdoor Advertising in Cape May County!