Billboards in Butler price out anywhere from $369 per 4 weeks for smaller posters to as much as $5,722 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Nebraska billboards. Fabrication costs ~$850. If you rent a billboard in Butler County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Butler County ooh pricing
Take a look at our Butler ooh market research by city below. Dollar for dollar, ooh advertisements in Butler are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Butler
The largest outdoor media in Nebraska, Bulletins prices start at $1,292 and go up to $5,076, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,507 up to $5,140 for premium Nebraska outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $349 while the largest full side panel displays can cost as much as $587 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $557 while some locations can cost $885.
We conducted an outdoor advertising survey throughout the major cities in Butler County, NE. Conducted from David City to Bellwood to Rising City to Brainard to Dwight, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 985 people in these Butler cities about their own personal experiences with outdoor advertising.
Have you ever... | David City | Bellwood | Rising City | Brainard | Dwight |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 40% | 36% | 35% | 45% | 38% |
Recommended the advertiser to others | 11% | 9% | 6% | 7% | 8% |
Attended a local event because of a billboard | 6% | 13% | 15% | 15% | 14% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 17% | 29% | 17% | 19% | 25% |
Made a purchase at the business advertised | 21% | 10% | 12% | 20% | 17% |
Watched event on television because of a billboard | 15% | 18% | 15% | 15% | 12% |
Tuned in to the radio station featured on a billboard | 11% | 7% | 15% | 18% | 14% |
Visited an advertiser website because of billboards | 21% | 18% | 20% | 18% | 25% |
Googled or otherwise searched online for more details about the message | 18% | 15% | 19% | 24% | 11% |
Googled or otherwise searched online for more details about the advertiser | 19% | 18% | 13% | 17% | 11% |
Accessed a coupon on a billboard from your mobile device | 8% | 6% | 6% | 8% | 7% |
The Nebraska counties surrounding Butler cover a lot of area as well. If you're exclusively seeking billboards in Butler County, the cities of Bellwood, Rising City, and Brainard will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 975 people about consumer attitudes towards outdoor advertisements in Butler County, NE. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Nebraska.
I feel that billboards | David City | Bellwood | Rising City | Brainard | Dwight |
---|---|---|---|---|---|
Are a COOL way to advertise. | 75% | 79% | 76% | 70% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 55% | 69% | 61% | 73% | 59% |
Are a good way to LEARN about SALES and EVENTS | 69% | 63% | 63% | 63% | 59% |
Often catch my ATTENTION | 79% | 80% | 70% | 80% | 72% |
Advertisements on digital billboards stand out more than advertisements online. | 71% | 68% | 69% | 72% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 54% | 38% | 46% | 42% | 38% |
Make the city look more MODERN. | 72% | 65% | 73% | 69% | |
..Are visually APPEALING | 78% | 65% | 67% | 78% | 72% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 83% | 82% | 89% | 89% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 89% | 89% | 91% | 87% | 87% |
Provide CURRENT and RELEVANT information. | 66% | 63% | 80% | 82% | 68% |
Find Available Outdoor Advertising in Butler County!