Billboards in Buffalo price out anywhere from $328 per 4 weeks for smaller posters to as much as $5,089 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Nebraska billboards. Fabrication costs ~$850. If you rent a billboard in Buffalo County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Buffalo County ooh pricing
Take a look at our Buffalo ooh market research by city below. Dollar for dollar, ooh advertisements in Buffalo are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Buffalo
The largest outdoor media in Nebraska, Bulletins prices start at $1,149 and go up to $4,514, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,696 up to $5,785 for premium Nebraska outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $377 while the largest full side panel displays can cost as much as $634 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $598 while some locations can cost $950.
We conducted an outdoor advertising survey throughout the major cities in Buffalo County, NE. Conducted from Kearney to Gibbon to Ravenna to Shelton to Elm Creek, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,064 people in these Buffalo cities about their own personal experiences with outdoor advertising.
Have you ever... | Kearney | Gibbon | Ravenna | Shelton | Elm Creek |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 37% | 30% | 27% | 45% | 39% |
Recommended the advertiser to others | 6% | 11% | 11% | 11% | 10% |
Attended a local event because of a billboard | 14% | 7% | 7% | 8% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 17% | 23% | 31% | 15% | 16% |
Made a purchase at the business advertised | 17% | 21% | 11% | 12% | 15% |
Watched event on television because of a billboard | 16% | 13% | 13% | 14% | 15% |
Tuned in to the radio station featured on a billboard | 20% | 20% | 12% | 10% | 7% |
Visited an advertiser website because of billboards | 25% | 13% | 21% | 24% | 15% |
Googled or otherwise searched online for more details about the message | 22% | 18% | 12% | 15% | 15% |
Googled or otherwise searched online for more details about the advertiser | 12% | 15% | 19% | 19% | 12% |
Accessed a coupon on a billboard from your mobile device | 12% | 7% | 6% | 11% | 9% |
The Nebraska counties surrounding Buffalo cover a lot of area as well. If you're exclusively seeking billboards in Buffalo County, the cities of Gibbon, Ravenna, and Shelton will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,097 people about consumer attitudes towards outdoor advertisements in Buffalo County, NE. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Nebraska.
I feel that billboards | Kearney | Gibbon | Ravenna | Shelton | Elm Creek |
---|---|---|---|---|---|
Are a COOL way to advertise. | 74% | 75% | 74% | 70% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 65% | 75% | 59% | 61% | 68% |
Are a good way to LEARN about SALES and EVENTS | 60% | 60% | 59% | 53% | 68% |
Often catch my ATTENTION | 72% | 84% | 71% | 75% | 84% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 69% | 67% | 70% | 68% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 54% | 51% | 40% | 38% | 54% |
Make the city look more MODERN. | 63% | 67% | 70% | 72% | |
..Are visually APPEALING | 62% | 76% | 68% | 74% | 73% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 88% | 79% | 86% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 84% | 88% | 90% | 90% |
Provide CURRENT and RELEVANT information. | 85% | 83% | 72% | 70% | 77% |
Find Available Outdoor Advertising in Buffalo County!