Billboards in Richland price out anywhere from $393 per 4 weeks for smaller posters to as much as $6,086 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Montana billboards. Fabrication costs ~$850. If you rent a billboard in Richland County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Richland County ooh pricing
Take a look at our Richland ooh market research by city below. Dollar for dollar, ooh advertisements in Richland are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Richland
The largest outdoor media in Montana, Bulletins prices start at $1,374 and go up to $5,399, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,546 up to $5,275 for premium Montana outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $416 while the largest full side panel displays can cost as much as $700 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $562 while some locations can cost $893.
We conducted an outdoor advertising survey throughout the major cities in Richland County, MT. Conducted from Sidney to Fairview to Lambert to Savage to Crane, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,175 people in these Richland cities about their own personal experiences with outdoor advertising.
Have you ever... | Sidney | Fairview | Lambert | Savage | Crane |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 29% | 29% | 33% | 38% | 42% |
Recommended the advertiser to others | 10% | 10% | 10% | 4% | 9% |
Attended a local event because of a billboard | 11% | 7% | 11% | 5% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 13% | 21% | 11% | 19% | 12% |
Made a purchase at the business advertised | 16% | 17% | 20% | 14% | 16% |
Watched event on television because of a billboard | 11% | 16% | 11% | 13% | 15% |
Tuned in to the radio station featured on a billboard | 14% | 19% | 6% | 11% | 13% |
Visited an advertiser website because of billboards | 13% | 23% | 25% | 18% | 19% |
Googled or otherwise searched online for more details about the message | 26% | 24% | 20% | 23% | 18% |
Googled or otherwise searched online for more details about the advertiser | 13% | 14% | 11% | 18% | 16% |
Accessed a coupon on a billboard from your mobile device | 9% | 12% | 7% | 8% | 5% |
The Montana counties surrounding Richland cover a lot of area as well. If you're exclusively seeking billboards in Richland County, the cities of Fairview, Lambert, and Savage will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,000 people about consumer attitudes towards outdoor advertisements in Richland County, MT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Montana.
I feel that billboards | Sidney | Fairview | Lambert | Savage | Crane |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 70% | 77% | 71% | 66% |
Are a good way to LEARN about NEW BUSINESSES in the area | 75% | 66% | 68% | 75% | 60% |
Are a good way to LEARN about SALES and EVENTS | 66% | 57% | 67% | 62% | 56% |
Often catch my ATTENTION | 71% | 71% | 84% | 82% | 84% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 75% | 75% | 70% | 71% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 47% | 45% | 46% | 41% | 51% |
Make the city look more MODERN. | 68% | 69% | 65% | 72% | |
..Are visually APPEALING | 68% | 70% | 64% | 62% | 74% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 79% | 79% | 84% | 80% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 86% | 91% | 87% | 91% |
Provide CURRENT and RELEVANT information. | 69% | 68% | 79% | 72% | 60% |
Find Available Outdoor Advertising in Richland County!