Billboards in Pondera price out anywhere from $381 per 4 weeks for smaller posters to as much as $5,909 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Montana billboards. Fabrication costs ~$850. If you rent a billboard in Pondera County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Pondera County ooh pricing
Take a look at our Pondera ooh market research by city below. Dollar for dollar, ooh advertisements in Pondera are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Pondera
The largest outdoor media in Montana, Bulletins prices start at $1,334 and go up to $5,242, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,427 up to $4,867 for premium Montana outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $348 while the largest full side panel displays can cost as much as $585 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $534 while some locations can cost $849.
We conducted an outdoor advertising survey throughout the major cities in Pondera County, MT. Conducted from Conrad to Heart Butte to Valier to Brady to Dupuyer, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 981 people in these Pondera cities about their own personal experiences with outdoor advertising.
Have you ever... | Conrad | Heart Butte | Valier | Brady | Dupuyer |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 44% | 30% | 44% | 38% | 43% |
Recommended the advertiser to others | 8% | 4% | 5% | 12% | 5% |
Attended a local event because of a billboard | 8% | 12% | 9% | 11% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 25% | 25% | 16% | 15% | 31% |
Made a purchase at the business advertised | 12% | 13% | 13% | 19% | 10% |
Watched event on television because of a billboard | 17% | 14% | 11% | 13% | 17% |
Tuned in to the radio station featured on a billboard | 18% | 17% | 19% | 17% | 6% |
Visited an advertiser website because of billboards | 17% | 24% | 22% | 24% | 17% |
Googled or otherwise searched online for more details about the message | 25% | 20% | 18% | 14% | 16% |
Googled or otherwise searched online for more details about the advertiser | 17% | 13% | 11% | 16% | 12% |
Accessed a coupon on a billboard from your mobile device | 11% | 9% | 8% | 11% | 9% |
The Montana counties surrounding Pondera cover a lot of area as well. If you're exclusively seeking billboards in Pondera County, the cities of Heart Butte, Valier, and Brady will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 923 people about consumer attitudes towards outdoor advertisements in Pondera County, MT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Montana.
I feel that billboards | Conrad | Heart Butte | Valier | Brady | Dupuyer |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 79% | 71% | 65% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 63% | 61% | 68% | 55% | 56% |
Are a good way to LEARN about SALES and EVENTS | 53% | 62% | 66% | 53% | 54% |
Often catch my ATTENTION | 85% | 68% | 85% | 85% | 84% |
Advertisements on digital billboards stand out more than advertisements online. | 70% | 75% | 69% | 75% | 72% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 35% | 46% | 54% | 43% | 36% |
Make the city look more MODERN. | 65% | 65% | 68% | 65% | |
..Are visually APPEALING | 69% | 75% | 70% | 62% | 64% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 79% | 78% | 84% | 85% | 89% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 88% | 92% | 91% | 91% |
Provide CURRENT and RELEVANT information. | 69% | 82% | 64% | 82% | 71% |
Find Available Outdoor Advertising in Pondera County!