Billboards in Phillips price out anywhere from $371 per 4 weeks for smaller posters to as much as $5,756 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Montana billboards. Fabrication costs ~$850. If you rent a billboard in Phillips County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Phillips County ooh pricing
Take a look at our Phillips ooh market research by city below. Dollar for dollar, ooh advertisements in Phillips are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Phillips
The largest outdoor media in Montana, Bulletins prices start at $1,300 and go up to $5,106, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,516 up to $5,172 for premium Montana outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $402 while the largest full side panel displays can cost as much as $676 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $566 while some locations can cost $900.
We conducted an outdoor advertising survey throughout the major cities in Phillips County, MT. Conducted from Malta to Whitewater to Saco to Loring to Dodson, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,135 people in these Phillips cities about their own personal experiences with outdoor advertising.
Have you ever... | Malta | Whitewater | Saco | Loring | Dodson |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 36% | 27% | 33% | 37% | 27% |
Recommended the advertiser to others | 7% | 4% | 11% | 8% | 11% |
Attended a local event because of a billboard | 8% | 16% | 10% | 11% | 11% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 26% | 13% | 23% | 31% | 16% |
Made a purchase at the business advertised | 16% | 15% | 13% | 13% | 19% |
Watched event on television because of a billboard | 10% | 17% | 13% | 13% | 18% |
Tuned in to the radio station featured on a billboard | 13% | 18% | 7% | 20% | 9% |
Visited an advertiser website because of billboards | 17% | 21% | 20% | 20% | 11% |
Googled or otherwise searched online for more details about the message | 19% | 14% | 25% | 13% | 16% |
Googled or otherwise searched online for more details about the advertiser | 19% | 12% | 18% | 11% | 14% |
Accessed a coupon on a billboard from your mobile device | 9% | 6% | 10% | 10% | 9% |
The Montana counties surrounding Phillips cover a lot of area as well. If you're exclusively seeking billboards in Phillips County, the cities of Whitewater, Saco, and Loring will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 981 people about consumer attitudes towards outdoor advertisements in Phillips County, MT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Montana.
I feel that billboards | Malta | Whitewater | Saco | Loring | Dodson |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 71% | 72% | 74% | 69% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 55% | 56% | 64% | 73% |
Are a good way to LEARN about SALES and EVENTS | 53% | 63% | 53% | 61% | 65% |
Often catch my ATTENTION | 73% | 71% | 80% | 74% | 74% |
Advertisements on digital billboards stand out more than advertisements online. | 73% | 72% | 65% | 71% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 36% | 53% | 48% | 40% |
Make the city look more MODERN. | 68% | 70% | 73% | 66% | |
..Are visually APPEALING | 70% | 70% | 66% | 72% | 74% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 86% | 86% | 83% | 78% |
Are an effective way to alert the community about MISSING CHILDREN. | 88% | 88% | 85% | 93% | 88% |
Provide CURRENT and RELEVANT information. | 67% | 80% | 71% | 84% | 67% |
Find Available Outdoor Advertising in Phillips County!