Billboards in Park price out anywhere from $370 per 4 weeks for smaller posters to as much as $5,737 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Montana billboards. Fabrication costs ~$850. If you rent a billboard in Park County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Park County ooh pricing
Take a look at our Park ooh market research by city below. Dollar for dollar, ooh advertisements in Park are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Park
The largest outdoor media in Montana, Bulletins prices start at $1,295 and go up to $5,089, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,532 up to $5,227 for premium Montana outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $403 while the largest full side panel displays can cost as much as $678 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $640 while some locations can cost $1,016.
We conducted an outdoor advertising survey throughout the major cities in Park County, MT. Conducted from Livingston to Gardiner to Wilsall to Emigrant to Clyde Park, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,138 people in these Park cities about their own personal experiences with outdoor advertising.
Have you ever... | Livingston | Gardiner | Wilsall | Emigrant | Clyde Park |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 32% | 31% | 31% | 34% | 42% |
Recommended the advertiser to others | 9% | 7% | 6% | 7% | 8% |
Attended a local event because of a billboard | 10% | 13% | 7% | 15% | 8% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 21% | 17% | 16% | 27% | 26% |
Made a purchase at the business advertised | 17% | 18% | 20% | 17% | 12% |
Watched event on television because of a billboard | 11% | 17% | 15% | 13% | 14% |
Tuned in to the radio station featured on a billboard | 5% | 15% | 7% | 6% | 15% |
Visited an advertiser website because of billboards | 23% | 11% | 20% | 16% | 10% |
Googled or otherwise searched online for more details about the message | 23% | 19% | 10% | 23% | 16% |
Googled or otherwise searched online for more details about the advertiser | 17% | 19% | 18% | 19% | 18% |
Accessed a coupon on a billboard from your mobile device | 7% | 12% | 10% | 5% | 6% |
The Montana counties surrounding Park cover a lot of area as well. If you're exclusively seeking billboards in Park County, the cities of Gardiner, Wilsall, and Emigrant will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 991 people about consumer attitudes towards outdoor advertisements in Park County, MT. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Montana.
I feel that billboards | Livingston | Gardiner | Wilsall | Emigrant | Clyde Park |
---|---|---|---|---|---|
Are a COOL way to advertise. | 70% | 76% | 65% | 68% | 65% |
Are a good way to LEARN about NEW BUSINESSES in the area | 69% | 63% | 68% | 56% | 60% |
Are a good way to LEARN about SALES and EVENTS | 55% | 69% | 53% | 55% | 62% |
Often catch my ATTENTION | 80% | 85% | 74% | 74% | 80% |
Advertisements on digital billboards stand out more than advertisements online. | 70% | 76% | 66% | 70% | 73% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 39% | 45% | 47% | 48% | 52% |
Make the city look more MODERN. | 69% | 63% | 62% | 67% | |
..Are visually APPEALING | 75% | 62% | 73% | 69% | 75% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 82% | 78% | 88% | 81% | 87% |
Are an effective way to alert the community about MISSING CHILDREN. | 86% | 84% | 84% | 86% | 92% |
Provide CURRENT and RELEVANT information. | 64% | 78% | 70% | 61% | 84% |
Find Available Outdoor Advertising in Park County!