Billboards in Marion price out anywhere from $380 per 4 weeks for smaller posters to as much as $5,882 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Missouri billboards. Fabrication costs ~$850. If you rent a billboard in Marion County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Marion County ooh pricing
Take a look at our Marion ooh market research by city below. Dollar for dollar, ooh advertisements in Marion are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Marion
The largest outdoor media in Missouri, Bulletins prices start at $1,328 and go up to $5,218, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,568 up to $5,351 for premium Missouri outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $351 while the largest full side panel displays can cost as much as $591 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $632 while some locations can cost $1,005.
We conducted an outdoor advertising survey throughout the major cities in Marion County, MO. Conducted from Hannibal to Palmyra to Taylor to Maywood to Philadelphia, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 992 people in these Marion cities about their own personal experiences with outdoor advertising.
Have you ever... | Hannibal | Palmyra | Taylor | Maywood | Philadelphia |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 35% | 33% | 29% | 27% | 45% |
Recommended the advertiser to others | 11% | 10% | 3% | 4% | 6% |
Attended a local event because of a billboard | 10% | 13% | 10% | 12% | 7% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 18% | 21% | 19% | 25% | 23% |
Made a purchase at the business advertised | 15% | 12% | 18% | 19% | 12% |
Watched event on television because of a billboard | 11% | 10% | 17% | 11% | 12% |
Tuned in to the radio station featured on a billboard | 19% | 19% | 17% | 6% | 9% |
Visited an advertiser website because of billboards | 25% | 15% | 23% | 20% | 11% |
Googled or otherwise searched online for more details about the message | 19% | 22% | 10% | 18% | 12% |
Googled or otherwise searched online for more details about the advertiser | 18% | 19% | 17% | 18% | 14% |
Accessed a coupon on a billboard from your mobile device | 6% | 8% | 11% | 7% | 5% |
The Missouri counties surrounding Marion cover a lot of area as well. If you're exclusively seeking billboards in Marion County, the cities of Palmyra, Taylor, and Maywood will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,015 people about consumer attitudes towards outdoor advertisements in Marion County, MO. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Missouri.
I feel that billboards | Hannibal | Palmyra | Taylor | Maywood | Philadelphia |
---|---|---|---|---|---|
Are a COOL way to advertise. | 76% | 74% | 69% | 76% | 79% |
Are a good way to LEARN about NEW BUSINESSES in the area | 62% | 60% | 62% | 62% | 56% |
Are a good way to LEARN about SALES and EVENTS | 56% | 68% | 64% | 69% | 67% |
Often catch my ATTENTION | 70% | 73% | 71% | 68% | 85% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 65% | 69% | 75% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 44% | 37% | 46% | 53% | 51% |
Make the city look more MODERN. | 67% | 69% | 64% | 73% | |
..Are visually APPEALING | 63% | 73% | 73% | 76% | 76% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 84% | 90% | 85% | 83% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 87% | 90% | 88% | 85% |
Provide CURRENT and RELEVANT information. | 62% | 65% | 66% | 68% | 65% |
Find Available Outdoor Advertising in Marion County!