Billboards in Livingston price out anywhere from $377 per 4 weeks for smaller posters to as much as $5,842 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Missouri billboards. Fabrication costs ~$850. If you rent a billboard in Livingston County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Livingston County ooh pricing
Take a look at our Livingston ooh market research by city below. Dollar for dollar, ooh advertisements in Livingston are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Livingston
The largest outdoor media in Missouri, Bulletins prices start at $1,319 and go up to $5,182, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,631 up to $5,564 for premium Missouri outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $363 while the largest full side panel displays can cost as much as $610 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $573 while some locations can cost $910.
We conducted an outdoor advertising survey throughout the major cities in Livingston County, MO. Conducted from Chillicothe to Dawn to Wheeling to Utica to Chula, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,024 people in these Livingston cities about their own personal experiences with outdoor advertising.
Have you ever... | Chillicothe | Dawn | Wheeling | Utica | Chula |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 26% | 27% | 35% | 28% | 39% |
Recommended the advertiser to others | 8% | 11% | 8% | 7% | 6% |
Attended a local event because of a billboard | 7% | 14% | 12% | 7% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 31% | 15% | 25% | 25% | 29% |
Made a purchase at the business advertised | 10% | 13% | 17% | 15% | 18% |
Watched event on television because of a billboard | 15% | 16% | 11% | 18% | 16% |
Tuned in to the radio station featured on a billboard | 6% | 14% | 5% | 16% | 10% |
Visited an advertiser website because of billboards | 25% | 22% | 13% | 14% | 10% |
Googled or otherwise searched online for more details about the message | 10% | 25% | 25% | 11% | 14% |
Googled or otherwise searched online for more details about the advertiser | 13% | 17% | 15% | 13% | 13% |
Accessed a coupon on a billboard from your mobile device | 10% | 10% | 8% | 7% | 6% |
The Missouri counties surrounding Livingston cover a lot of area as well. If you're exclusively seeking billboards in Livingston County, the cities of Dawn, Wheeling, and Utica will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,055 people about consumer attitudes towards outdoor advertisements in Livingston County, MO. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Missouri.
I feel that billboards | Chillicothe | Dawn | Wheeling | Utica | Chula |
---|---|---|---|---|---|
Are a COOL way to advertise. | 79% | 70% | 65% | 71% | 75% |
Are a good way to LEARN about NEW BUSINESSES in the area | 56% | 70% | 60% | 73% | 74% |
Are a good way to LEARN about SALES and EVENTS | 62% | 63% | 52% | 67% | 58% |
Often catch my ATTENTION | 80% | 80% | 84% | 76% | 77% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 68% | 74% | 66% | 66% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 52% | 51% | 53% | 54% | 39% |
Make the city look more MODERN. | 68% | 67% | 72% | 70% | |
..Are visually APPEALING | 67% | 70% | 64% | 62% | 63% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 81% | 82% | 82% | 77% | 77% |
Are an effective way to alert the community about MISSING CHILDREN. | 93% | 90% | 89% | 86% | 89% |
Provide CURRENT and RELEVANT information. | 80% | 78% | 63% | 79% | 80% |
Find Available Outdoor Advertising in Livingston County!