Billboards in Clinton price out anywhere from $383 per 4 weeks for smaller posters to as much as $5,943 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Missouri billboards. Fabrication costs ~$850. If you rent a billboard in Clinton County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Clinton County ooh pricing
Take a look at our Clinton ooh market research by city below. Dollar for dollar, ooh advertisements in Clinton are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Clinton
The largest outdoor media in Missouri, Bulletins prices start at $1,342 and go up to $5,272, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,389 up to $4,740 for premium Missouri outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $368 while the largest full side panel displays can cost as much as $620 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $526 while some locations can cost $836.
We conducted an outdoor advertising survey throughout the major cities in Clinton County, MO. Conducted from Cameron to Plattsburg to Lathrop to Gower to Trimble, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,040 people in these Clinton cities about their own personal experiences with outdoor advertising.
Have you ever... | Cameron | Plattsburg | Lathrop | Gower | Trimble |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 27% | 45% | 27% | 27% | 33% |
Recommended the advertiser to others | 8% | 3% | 11% | 8% | 5% |
Attended a local event because of a billboard | 7% | 5% | 9% | 5% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 17% | 27% | 16% | 13% | 13% |
Made a purchase at the business advertised | 21% | 14% | 14% | 12% | 12% |
Watched event on television because of a billboard | 15% | 17% | 10% | 10% | 15% |
Tuned in to the radio station featured on a billboard | 6% | 12% | 11% | 20% | 5% |
Visited an advertiser website because of billboards | 22% | 13% | 19% | 21% | 17% |
Googled or otherwise searched online for more details about the message | 18% | 25% | 13% | 25% | 27% |
Googled or otherwise searched online for more details about the advertiser | 11% | 13% | 19% | 11% | 18% |
Accessed a coupon on a billboard from your mobile device | 7% | 8% | 9% | 6% | 9% |
The Missouri counties surrounding Clinton cover a lot of area as well. If you're exclusively seeking billboards in Clinton County, the cities of Plattsburg, Lathrop, and Gower will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 899 people about consumer attitudes towards outdoor advertisements in Clinton County, MO. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Missouri.
I feel that billboards | Cameron | Plattsburg | Lathrop | Gower | Trimble |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 70% | 65% | 72% | 66% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 69% | 74% | 60% | 69% |
Are a good way to LEARN about SALES and EVENTS | 62% | 52% | 64% | 57% | 60% |
Often catch my ATTENTION | 84% | 80% | 73% | 76% | 71% |
Advertisements on digital billboards stand out more than advertisements online. | 74% | 73% | 67% | 71% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 41% | 53% | 45% | 51% |
Make the city look more MODERN. | 70% | 67% | 67% | 69% | |
..Are visually APPEALING | 61% | 67% | 63% | 76% | 68% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 83% | 89% | 82% | 82% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 84% | 93% | 84% | 89% | 89% |
Provide CURRENT and RELEVANT information. | 64% | 68% | 78% | 68% | 69% |
Find Available Outdoor Advertising in Clinton County!