Billboards in Cass price out anywhere from $393 per 4 weeks for smaller posters to as much as $6,090 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Missouri billboards. Fabrication costs ~$850. If you rent a billboard in Cass County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Cass County ooh pricing
Take a look at our Cass ooh market research by city below. Dollar for dollar, ooh advertisements in Cass are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Cass
The largest outdoor media in Missouri, Bulletins prices start at $1,375 and go up to $5,402, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,414 up to $4,823 for premium Missouri outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $344 while the largest full side panel displays can cost as much as $579 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $559 while some locations can cost $888.
We conducted an outdoor advertising survey throughout the major cities in Cass County, MO. Conducted from Belton to Raymore to Harrisonville to Pleasant Hill to Peculiar, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 971 people in these Cass cities about their own personal experiences with outdoor advertising.
Have you ever... | Belton | Raymore | Harrisonville | Pleasant Hill | Peculiar |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 32% | 43% | 29% | 36% | 29% |
Recommended the advertiser to others | 10% | 11% | 7% | 9% | 5% |
Attended a local event because of a billboard | 7% | 5% | 15% | 15% | 14% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 10% | 11% | 11% | 15% | 30% |
Made a purchase at the business advertised | 10% | 18% | 12% | 18% | 13% |
Watched event on television because of a billboard | 17% | 13% | 18% | 11% | 10% |
Tuned in to the radio station featured on a billboard | 11% | 9% | 20% | 18% | 15% |
Visited an advertiser website because of billboards | 21% | 20% | 10% | 11% | 16% |
Googled or otherwise searched online for more details about the message | 17% | 14% | 23% | 21% | 12% |
Googled or otherwise searched online for more details about the advertiser | 11% | 13% | 13% | 19% | 15% |
Accessed a coupon on a billboard from your mobile device | 9% | 6% | 8% | 6% | 11% |
The Missouri counties surrounding Cass cover a lot of area as well. If you're exclusively seeking billboards in Cass County, the cities of Raymore, Harrisonville, and Pleasant Hill will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 915 people about consumer attitudes towards outdoor advertisements in Cass County, MO. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Missouri.
I feel that billboards | Belton | Raymore | Harrisonville | Pleasant Hill | Peculiar |
---|---|---|---|---|---|
Are a COOL way to advertise. | 67% | 75% | 67% | 70% | 77% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 70% | 55% | 67% | 74% |
Are a good way to LEARN about SALES and EVENTS | 69% | 66% | 55% | 62% | 65% |
Often catch my ATTENTION | 68% | 77% | 70% | 71% | 69% |
Advertisements on digital billboards stand out more than advertisements online. | 65% | 69% | 74% | 75% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 43% | 38% | 45% | 53% | 39% |
Make the city look more MODERN. | 63% | 70% | 63% | 74% | |
..Are visually APPEALING | 73% | 63% | 62% | 68% | 63% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 86% | 90% | 87% | 86% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 87% | 84% | 90% | 86% |
Provide CURRENT and RELEVANT information. | 70% | 66% | 85% | 74% | 61% |
Find Available Outdoor Advertising in Cass County!