Billboards in Coahoma price out anywhere from $355 per 4 weeks for smaller posters to as much as $5,501 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Mississippi billboards. Fabrication costs ~$850. If you rent a billboard in Coahoma County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Coahoma County ooh pricing
Take a look at our Coahoma ooh market research by city below. Dollar for dollar, ooh advertisements in Coahoma are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Coahoma
The largest outdoor media in Mississippi, Bulletins prices start at $1,242 and go up to $4,880, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,591 up to $5,428 for premium Mississippi outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $409 while the largest full side panel displays can cost as much as $688 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $635 while some locations can cost $1,009.
We conducted an outdoor advertising survey throughout the major cities in Coahoma County, MS. Conducted from Clarksdale to Jonestown to Friars Point to Coahoma to Lyon, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,155 people in these Coahoma cities about their own personal experiences with outdoor advertising.
Have you ever... | Clarksdale | Jonestown | Friars Point | Coahoma | Lyon |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 38% | 29% | 26% | 26% | 43% |
Recommended the advertiser to others | 3% | 8% | 7% | 12% | 3% |
Attended a local event because of a billboard | 11% | 6% | 14% | 9% | 16% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 22% | 25% | 18% | 26% | 27% |
Made a purchase at the business advertised | 15% | 11% | 13% | 13% | 21% |
Watched event on television because of a billboard | 16% | 14% | 18% | 18% | 16% |
Tuned in to the radio station featured on a billboard | 9% | 13% | 20% | 12% | 6% |
Visited an advertiser website because of billboards | 10% | 17% | 22% | 10% | 17% |
Googled or otherwise searched online for more details about the message | 19% | 21% | 17% | 25% | 12% |
Googled or otherwise searched online for more details about the advertiser | 12% | 12% | 15% | 12% | 11% |
Accessed a coupon on a billboard from your mobile device | 9% | 12% | 9% | 7% | 10% |
The Mississippi counties surrounding Coahoma cover a lot of area as well. If you're exclusively seeking billboards in Coahoma County, the cities of Jonestown, Friars Point, and Coahoma will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,030 people about consumer attitudes towards outdoor advertisements in Coahoma County, MS. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Mississippi.
I feel that billboards | Clarksdale | Jonestown | Friars Point | Coahoma | Lyon |
---|---|---|---|---|---|
Are a COOL way to advertise. | 73% | 69% | 73% | 74% | 75% |
Are a good way to LEARN about NEW BUSINESSES in the area | 60% | 60% | 56% | 71% | 74% |
Are a good way to LEARN about SALES and EVENTS | 63% | 56% | 61% | 55% | 66% |
Often catch my ATTENTION | 82% | 72% | 73% | 72% | 72% |
Advertisements on digital billboards stand out more than advertisements online. | 66% | 70% | 66% | 71% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 48% | 50% | 46% | 46% | 54% |
Make the city look more MODERN. | 62% | 74% | 73% | 71% | |
..Are visually APPEALING | 61% | 62% | 70% | 65% | 65% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 85% | 83% | 77% | 79% | 84% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 85% | 91% | 93% | 89% |
Provide CURRENT and RELEVANT information. | 85% | 64% | 80% | 71% | 61% |
Find Available Outdoor Advertising in Coahoma County!