Billboards in Morrison price out anywhere from $333 per 4 weeks for smaller posters to as much as $5,158 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Minnesota billboards. Fabrication costs ~$850. If you rent a billboard in Morrison County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Morrison County ooh pricing
Take a look at our Morrison ooh market research by city below. Dollar for dollar, ooh advertisements in Morrison are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Morrison
The largest outdoor media in Minnesota, Bulletins prices start at $1,165 and go up to $4,576, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,468 up to $5,007 for premium Minnesota outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $424 while the largest full side panel displays can cost as much as $714 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $611 while some locations can cost $972.
We conducted an outdoor advertising survey throughout the major cities in Morrison County, MN. Conducted from Little Falls to Cushing to Pierz to Royalton to Motley, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,198 people in these Morrison cities about their own personal experiences with outdoor advertising.
Have you ever... | Little Falls | Cushing | Pierz | Royalton | Motley |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 43% | 45% | 39% | 27% | 39% |
Recommended the advertiser to others | 11% | 11% | 5% | 12% | 4% |
Attended a local event because of a billboard | 9% | 15% | 5% | 15% | 13% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 10% | 21% | 22% | 23% | 18% |
Made a purchase at the business advertised | 12% | 13% | 21% | 12% | 21% |
Watched event on television because of a billboard | 16% | 11% | 14% | 15% | 18% |
Tuned in to the radio station featured on a billboard | 20% | 16% | 14% | 17% | 17% |
Visited an advertiser website because of billboards | 24% | 12% | 14% | 12% | 16% |
Googled or otherwise searched online for more details about the message | 24% | 10% | 26% | 14% | 10% |
Googled or otherwise searched online for more details about the advertiser | 17% | 13% | 18% | 13% | 18% |
Accessed a coupon on a billboard from your mobile device | 6% | 9% | 9% | 6% | 6% |
The Minnesota counties surrounding Morrison cover a lot of area as well. If you're exclusively seeking billboards in Morrison County, the cities of Cushing, Pierz, and Royalton will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 950 people about consumer attitudes towards outdoor advertisements in Morrison County, MN. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Minnesota.
I feel that billboards | Little Falls | Cushing | Pierz | Royalton | Motley |
---|---|---|---|---|---|
Are a COOL way to advertise. | 66% | 68% | 79% | 67% | 73% |
Are a good way to LEARN about NEW BUSINESSES in the area | 57% | 63% | 74% | 59% | 55% |
Are a good way to LEARN about SALES and EVENTS | 65% | 53% | 60% | 60% | 63% |
Often catch my ATTENTION | 73% | 69% | 83% | 82% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 67% | 72% | 68% | 69% | 74% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 52% | 37% | 51% | 45% | 46% |
Make the city look more MODERN. | 65% | 74% | 63% | 67% | |
..Are visually APPEALING | 69% | 66% | 71% | 68% | 67% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 78% | 78% | 77% | 80% |
Are an effective way to alert the community about MISSING CHILDREN. | 90% | 90% | 91% | 88% | 87% |
Provide CURRENT and RELEVANT information. | 74% | 85% | 82% | 82% | 75% |
Find Available Outdoor Advertising in Morrison County!