Billboards in Freeborn price out anywhere from $355 per 4 weeks for smaller posters to as much as $5,508 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Minnesota billboards. Fabrication costs ~$850. If you rent a billboard in Freeborn County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Freeborn County ooh pricing
Take a look at our Freeborn ooh market research by city below. Dollar for dollar, ooh advertisements in Freeborn are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Freeborn
The largest outdoor media in Minnesota, Bulletins prices start at $1,244 and go up to $4,886, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,549 up to $5,284 for premium Minnesota outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $359 while the largest full side panel displays can cost as much as $604 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $588 while some locations can cost $935.
We conducted an outdoor advertising survey throughout the major cities in Freeborn County, MN. Conducted from Albert Lea to Clarks Grove to Alden to Glenville to Geneva, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,013 people in these Freeborn cities about their own personal experiences with outdoor advertising.
Have you ever... | Albert Lea | Clarks Grove | Alden | Glenville | Geneva |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 33% | 33% | 33% | 28% | 28% |
Recommended the advertiser to others | 11% | 9% | 8% | 12% | 10% |
Attended a local event because of a billboard | 16% | 16% | 6% | 8% | 15% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 27% | 18% | 11% | 27% | 21% |
Made a purchase at the business advertised | 18% | 18% | 17% | 15% | 21% |
Watched event on television because of a billboard | 17% | 14% | 15% | 17% | 10% |
Tuned in to the radio station featured on a billboard | 20% | 17% | 8% | 11% | 20% |
Visited an advertiser website because of billboards | 20% | 21% | 22% | 22% | 14% |
Googled or otherwise searched online for more details about the message | 23% | 22% | 21% | 25% | 19% |
Googled or otherwise searched online for more details about the advertiser | 15% | 17% | 14% | 14% | 13% |
Accessed a coupon on a billboard from your mobile device | 9% | 11% | 11% | 5% | 12% |
The Minnesota counties surrounding Freeborn cover a lot of area as well. If you're exclusively seeking billboards in Freeborn County, the cities of Clarks Grove, Alden, and Glenville will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,002 people about consumer attitudes towards outdoor advertisements in Freeborn County, MN. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Minnesota.
I feel that billboards | Albert Lea | Clarks Grove | Alden | Glenville | Geneva |
---|---|---|---|---|---|
Are a COOL way to advertise. | 72% | 69% | 79% | 66% | 78% |
Are a good way to LEARN about NEW BUSINESSES in the area | 61% | 58% | 62% | 68% | 67% |
Are a good way to LEARN about SALES and EVENTS | 59% | 62% | 57% | 60% | 62% |
Often catch my ATTENTION | 76% | 70% | 80% | 80% | 77% |
Advertisements on digital billboards stand out more than advertisements online. | 74% | 71% | 70% | 68% | 76% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 41% | 54% | 51% | 44% | 43% |
Make the city look more MODERN. | 67% | 64% | 63% | 62% | |
..Are visually APPEALING | 70% | 74% | 71% | 63% | 72% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 89% | 78% | 84% | 81% | 79% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 87% | 91% | 86% | 86% |
Provide CURRENT and RELEVANT information. | 71% | 77% | 74% | 64% | 73% |
Find Available Outdoor Advertising in Freeborn County!