Billboards in Macomb price out anywhere from $335 per 4 weeks for smaller posters to as much as $5,193 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Michigan billboards. Fabrication costs ~$850. If you rent a billboard in Macomb County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Macomb County ooh pricing
Take a look at our Macomb ooh market research by city below. Dollar for dollar, ooh advertisements in Macomb are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Macomb
The largest outdoor media in Michigan, Bulletins prices start at $1,173 and go up to $4,607, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,651 up to $5,633 for premium Michigan outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $400 while the largest full side panel displays can cost as much as $673 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $523 while some locations can cost $831.
We conducted an outdoor advertising survey throughout the major cities in Macomb County, MI. Conducted from Warren to Sterling Heights to Clinton Township to St. Clair Shores to Roseville, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,130 people in these Macomb cities about their own personal experiences with outdoor advertising.
Have you ever... | Warren | Sterling Heights | Clinton Township | St. Clair Shores | Roseville |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 34% | 28% | 33% | 32% | 33% |
Recommended the advertiser to others | 10% | 6% | 11% | 7% | 7% |
Attended a local event because of a billboard | 7% | 8% | 10% | 12% | 16% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 27% | 20% | 28% | 31% | 11% |
Made a purchase at the business advertised | 20% | 17% | 16% | 20% | 18% |
Watched event on television because of a billboard | 12% | 14% | 17% | 18% | 17% |
Tuned in to the radio station featured on a billboard | 19% | 9% | 19% | 5% | 7% |
Visited an advertiser website because of billboards | 16% | 18% | 18% | 14% | 14% |
Googled or otherwise searched online for more details about the message | 11% | 24% | 10% | 12% | 18% |
Googled or otherwise searched online for more details about the advertiser | 13% | 11% | 11% | 19% | 12% |
Accessed a coupon on a billboard from your mobile device | 9% | 5% | 12% | 7% | 5% |
The Michigan counties surrounding Macomb cover a lot of area as well. If you're exclusively seeking billboards in Macomb County, the cities of Sterling Heights, Clinton Township, and St. Clair Shores will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,068 people about consumer attitudes towards outdoor advertisements in Macomb County, MI. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Michigan.
I feel that billboards | Warren | Sterling Heights | Clinton Township | St. Clair Shores | Roseville |
---|---|---|---|---|---|
Are a COOL way to advertise. | 78% | 79% | 76% | 76% | 67% |
Are a good way to LEARN about NEW BUSINESSES in the area | 68% | 71% | 63% | 59% | 62% |
Are a good way to LEARN about SALES and EVENTS | 67% | 55% | 57% | 69% | 65% |
Often catch my ATTENTION | 80% | 69% | 78% | 78% | 83% |
Advertisements on digital billboards stand out more than advertisements online. | 75% | 70% | 76% | 66% | 67% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 49% | 54% | 39% | 37% | 44% |
Make the city look more MODERN. | 68% | 74% | 68% | 70% | |
..Are visually APPEALING | 62% | 62% | 63% | 63% | 72% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 88% | 90% | 78% | 77% | 78% |
Are an effective way to alert the community about MISSING CHILDREN. | 91% | 88% | 85% | 92% | 91% |
Provide CURRENT and RELEVANT information. | 68% | 60% | 75% | 68% | 72% |
Find Available Outdoor Advertising in Macomb County!