Billboards in Cecil price out anywhere from $350 per 4 weeks for smaller posters to as much as $5,429 per 4 weeks for large digital billboards. Be sure to factor in the additional cost of graphic design, artwork, and fabrication if you're renting static Maryland billboards. Fabrication costs ~$850. If you rent a billboard in Cecil County for an extended period (more than 3 months), your billboard print will likely need to be replaced periodically to keep it looking pristine. More about Cecil County ooh pricing
Take a look at our Cecil ooh market research by city below. Dollar for dollar, ooh advertisements in Cecil are still one of the best ways to communicate your brand message. Billboards are most effective when used in conjunction with other forms of advertising media (online, tv, etc.).
We are a nationwide billboard rental provider:
* Tell us where and when you want to advertise
* We'll locate all available billboards and provide price quotes
* Choose the option that works for you.
outdoor advertising Cecil
The largest outdoor media in Maryland, Bulletins prices start at $1,226 and go up to $4,816, depending on location.
Leased in 8 seconds portions. Entire loops run every 64 seconds. At the low end, prices start at $1,555 up to $5,306 for premium Maryland outdoor ad space.
Bus panels come in 4 standard sizes, the smallest size costs $418 while the largest full side panel displays can cost as much as $703 every 4 weeks.
Small panels located near bus shelters, transit stations, and shopping malls ideal for statewide advertisers with a small budget. Lowest price is $644 while some locations can cost $1,024.
We conducted an outdoor advertising survey throughout the major cities in Cecil County, MD. Conducted from Elkton to Perryville to Conowingo to North East to Rising Sun, actions taken based on outdoor media varies somewhat throughout these cities. Take a look at the questions we asked 1,181 people in these Cecil cities about their own personal experiences with outdoor advertising.
Have you ever... | Elkton | Perryville | Conowingo | North East | Rising Sun |
---|---|---|---|---|---|
Discussed billboard ads you've seen with friends or family | 33% | 44% | 37% | 27% | 26% |
Recommended the advertiser to others | 9% | 3% | 10% | 11% | 8% |
Attended a local event because of a billboard | 6% | 12% | 9% | 8% | 15% |
Visited a local business (e.g. restaurant) because it was advertised on a billboard | 26% | 28% | 27% | 15% | 18% |
Made a purchase at the business advertised | 19% | 12% | 21% | 15% | 18% |
Watched event on television because of a billboard | 14% | 10% | 16% | 13% | 17% |
Tuned in to the radio station featured on a billboard | 18% | 18% | 19% | 10% | 17% |
Visited an advertiser website because of billboards | 15% | 17% | 19% | 14% | 13% |
Googled or otherwise searched online for more details about the message | 24% | 21% | 19% | 21% | 12% |
Googled or otherwise searched online for more details about the advertiser | 12% | 11% | 15% | 13% | 12% |
Accessed a coupon on a billboard from your mobile device | 7% | 9% | 8% | 7% | 11% |
The Maryland counties surrounding Cecil cover a lot of area as well. If you're exclusively seeking billboards in Cecil County, the cities of Perryville, Conowingo, and North East will all likely have slightly different levels of effectiveness with regard to billboards, as we found in our survey.
The table below represents responses to questions from 1,006 people about consumer attitudes towards outdoor advertisements in Cecil County, MD. Again, findings vary from city to city. Factors you may want to take into consideration if you're planning to advertise at a particular location in Maryland.
I feel that billboards | Elkton | Perryville | Conowingo | North East | Rising Sun |
---|---|---|---|---|---|
Are a COOL way to advertise. | 68% | 66% | 77% | 76% | 68% |
Are a good way to LEARN about NEW BUSINESSES in the area | 55% | 57% | 60% | 59% | 58% |
Are a good way to LEARN about SALES and EVENTS | 56% | 58% | 66% | 67% | 69% |
Often catch my ATTENTION | 69% | 68% | 76% | 73% | 69% |
Advertisements on digital billboards stand out more than advertisements online. | 67% | 74% | 76% | 70% | 69% |
Advertisements on digitial billboards stand out more than advertisements on TELEVISION | 50% | 49% | 45% | 53% | 54% |
Make the city look more MODERN. | 70% | 70% | 67% | 66% | |
..Are visually APPEALING | 78% | 77% | 67% | 68% | 73% |
Are an effective way to alert the community about SEVERE WEATHER conditions. | 84% | 82% | 86% | 88% | 90% |
Are an effective way to alert the community about MISSING CHILDREN. | 87% | 87% | 93% | 89% | 92% |
Provide CURRENT and RELEVANT information. | 76% | 70% | 81% | 80% | 79% |
Find Available Outdoor Advertising in Cecil County!